EERSTE DIVISIE
Jong AZ
LDWLD
- Budko 16'
- Hartog 22'
- Hartog 51'
- Elkjær 78'
- Esajas 90+3'
FT5 – 4
Helmond Sport
LLDLL
- Essakkati 29'
- Huiberts 35'
- Ludwig 59'
- Ekoli 89'
Friday, 23 October 2026 · 19:00
Jong AZ4-3-3
Confirmed lineupHelmond Sport4-2-3-1
26.7
J. Zwart
36.5↓46'
A. Natali
46.3
M. Menu
56.9↓84'
S. Simons
66.6
J. Sijbrands
7★8.7↓62'
J. Hartog
⚽⚽
16.6
I. Ka
87.0
F. Elkjær
⚽
96.8↓62'
R. Robbemond
107.4↓74'
B. Budko
⚽
117.1↓90'
K. Toppenberg
47.0
B. Koglin
56.2
T. Poll
67.1
M. Ludwig
⚽
76.9↓84'
J. Sluijs
107.3↓68'
D. Huiberts
⚽
446.8↓88'
X. Velde
946.2
M. Lenaerts
15.7
M. Bergsen
146.3↓77'
L. Golic
205.7
S. Dekkers
347.9↓84'
T. Essakkati
⚽
Jong AZ
Match statistics
Helmond Sport- 55%Possession45%
- 14Shots21
- 6Shots on target9
- 2Big chances created5
- 5Corners7
- 84%Pass accuracy82%
- 5Saves1
- 8Fouls12
- 1Offsides2
Timeline
20 eventsJong AZHelmond Sport
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or Helmond SportBack at 2.25 with bet365 · Recorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 16'Budko | 2–0 22'Hartog | 2–1 29'Essakkati | 2–2 35'Huiberts | 3–2 51'Hartog | 3–3 59'Ludwig | 4–3 78'Elkjær | 4–4 89'Ekoli | 5–4 90+3'Esajas | |
|---|---|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||||
| Jong AZ | 2.00 | 2.37▲1.50 | 1.501.14 | 1.141.50 | 1.502.60 | 2.50▼1.40 | 1.402.75 | 3.40▲1.20 | 1.12▼6.00 | 10.00▲– |
| Draw | 4.10 | 3.60▼4.33 | 4.337.50 | 7.504.33 | 4.333.20 | 2.75▼4.00 | 4.002.50 | 1.80▼5.00 | 6.00▲1.28 | 1.12▼– |
| Helmond Sport | 3.10 | 2.75▼5.50 | 5.5015.00 | 15.006.00 | 6.002.75 | 3.25▲8.50 | 9.00▲3.25 | 4.75▲29.00 | 51.00▲7.50 | 12.00▲– |
| Both teams to score | ||||||||||
| Yes | 1.40 | 1.66▲1.28 | 1.30▲1.33 | 1.33Won · settled 29' Essakkati | ||||||
| No | 2.75 | 2.10▼3.50 | 3.40▼3.25 | 3.25Lost · settled 29' Essakkati | ||||||
| Goals over/under 1.5 | ||||||||||
| Over 1.5 | 1.11 | 1.22▲1.05 | 1.05Won · settled 22' Hartog | |||||||
| Under 1.5 | 6.50 | 4.00▼11.00 | 11.00Lost · settled 22' Hartog | |||||||
| Goals over/under 2.5 | ||||||||||
| Over 2.5 | 1.40 | 1.72▲1.25 | 1.28▲1.06 | 1.08▲Won · settled 29' Essakkati | ||||||
| Under 2.5 | 2.87 | 2.00▼3.75 | 3.50▼10.00 | 8.00▼Lost · settled 29' Essakkati | ||||||
| Goals over/under 3.5 | ||||||||||
| Over 3.5 | 1.90 | 2.25▲1.80 | 1.90▲1.30 | 1.33▲1.08 | 1.08Won · settled 35' Huiberts | |||||
| Under 3.5 | 1.80 | 1.57▼1.90 | 1.80▼3.40 | 3.25▼8.00 | 8.00Lost · settled 35' Huiberts | |||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre










