EERSTE DIVISIE
TOP Oss
LLWLW
- Hinoke 25'
- Hinoke 37'
- de Lannoy 86'
FT3 – 1
Helmond Sport
WWLLD
- Ludwig 33'
Friday, 9 October 2026 · 19:00
TOP Oss4-3-3
Confirmed lineupHelmond Sport4-4-2
116.9↓74'
J. Mathieu
266.9
J. Kuijpers
106.4↓85'
R. Venne
237.1
D. Vianello
86.8
M. Esajas
17★9.1↓85'
M. Hinoke
⚽⚽
186.8↓61'
K. Silva
196.9↓74'
F. Nsingi
16.8
M. Havekotte
26.9
I. Pata
36.7
L. Miguel
16.2
M. Bergsen
47.4
B. Koglin
56.3
T. Poll
67.5↓89'
M. Ludwig
⚽
96.8↓62'
L. Bajrami
116.3
L. Cicero
196.7↓62'
H. Ingason
206.1
S. Dekkers
436.6↓89'
T. Landheer
446.8
X. Velde
946.1↓46'
M. Lenaerts
TOP Oss
Match statistics
Helmond Sport- 46%Possession54%
- 14Shots17
- 5Shots on target6
- 5Big chances created2
- 6Corners7
- 80%Pass accuracy85%
- 4Saves2
- 17Fouls14
- 2Offsides3
- 2Yellow cards2
Timeline
20 eventsTOP OssHelmond Sport
Plus 73 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 25'Hinoke | 1–1 33'Ludwig | 2–1 37'Hinoke | 3–1 86'de Lannoy | |
|---|---|---|---|---|---|
| Match odds | |||||
| TOP Oss | 2.15 | 2.25▲1.40 | 1.44▲2.37 | 2.371.40 | 1.16▼– |
| Draw | 3.75 | 3.40▼4.50 | 4.33▼3.20 | 3.10▼4.33 | 5.00▲41.00 |
| Helmond Sport | 3.00 | 3.007.50 | 6.50▼3.00 | 3.10▲7.50 | 41.00▲301.00 |
| Both teams to score | |||||
| Yes | 1.44 | 1.83▲1.40 | 1.40Won · settled 33' Ludwig | ||
| No | 2.62 | 1.83▼2.75 | 2.75Lost · settled 33' Ludwig | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.14 | 1.33▲1.07 | 1.08▲Won · settled 33' Ludwig | ||
| Under 1.5 | 5.50 | 3.25▼9.00 | 8.00▼Lost · settled 33' Ludwig | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.53 | 2.10▲1.33 | 1.36▲1.10 | 1.10Won · settled 37' Hinoke | |
| Under 2.5 | 2.40 | 1.66▼3.25 | 3.00▼7.00 | 7.00Lost · settled 37' Hinoke | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.20 | 2.25▲2.10 | 2.20▲1.50 | 1.501.40 | 2.50▲Won · settled 86' de Lannoy |
| Under 3.5 | 1.61 | 1.57▼1.66 | 1.61▼2.50 | 2.502.75 | 1.50▼Lost · settled 86' de Lannoy |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre









