EERSTE DIVISIE
De Graafschap
LWLWD
- de Jong 74'
- Kania 77'
FT2 – 1
Jong FC Utrecht
LDWWL
- Kooy 24'
Friday, 9 October 2026 · 19:00
De Graafschap4-3-1-2
Confirmed lineupJong FC Utrecht5-3-2
26.7↓60'
J. Wieckhoff
157.1
T. Kok
167.0
N. Martens
216.5↓46'
K. Symons
23★7.6↓78'
M. Diemers
16.7
T. Wieggers
106.9
F. Jong
⚽
406.6↓72'
K. Kwint
37.1
R. Besselink
76.7↓60'
B. Zijl
87.0
D. Warmerdam
147.5
W. Kooy
⚽
77.3↓80'
B. Menzo
87.0↓60'
J. Ommeren
96.4↓60'
N. Dundas
107.1↓74'
M. Ghaddari
16.2
M. Eppink
27.0
Y. Sbai
37.1
J. Schuldes
56.5
V. Plantinga
66.7
F. Pohl
116.7↓80'
E. Owen
De Graafschap
Match statistics
Jong FC Utrecht- 54%Possession46%
- 16Shots18
- 5Shots on target3
- 2Big chances created2
- 6Corners5
- 79%Pass accuracy75%
- 2Saves2
- 10Fouls20
- 1Offsides0
- 2Yellow cards1
Timeline
17 eventsDe GraafschapJong FC Utrecht
Plus 73 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 24'Kooy | 1–1 74'de Jong | 2–1 77'Kania | |
|---|---|---|---|---|
| Match odds | ||||
| De Graafschap | 1.70 | 1.72▲3.00 | 10.00▲3.00 | 3.001.08 |
| Draw | 4.33 | 4.00▼3.75 | 3.60▼1.90 | 1.908.00 |
| Jong FC Utrecht | 4.10 | 4.33▲2.10 | 1.44▼4.75 | 5.00▲67.00 |
| Both teams to score | ||||
| Yes | 1.40 | 1.72▲1.14 | 2.10▲Won · settled 74' de Jong | |
| No | 2.75 | 2.00▼5.50 | 1.66▼Lost · settled 74' de Jong | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.10 | 1.20▲1.44 | 1.50▲Won · settled 74' de Jong | |
| Under 1.5 | 7.00 | 4.33▼2.62 | 2.50▼Lost · settled 74' de Jong | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.33 | 1.72▲1.50 | 2.75▲1.61 | 1.61Won · settled 77' Kania |
| Under 2.5 | 3.40 | 2.00▼2.50 | 1.40▼2.20 | 2.20Lost · settled 77' Kania |
| Goals over/under 3.5 | ||||
| Over 3.5 | 1.83 | 2.25▲1.72 | 2.37▲3.75 | 3.752.50 |
| Under 3.5 | 1.83 | 1.57▼2.00 | 1.53▼1.25 | 1.251.50 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre











