EERSTE DIVISIE
Almere City
LWWLW
- Poku 12'
- de Haan 29'
- Lawrence 61'
FT3 – 0
FC Eindhoven
DWWLD
Friday, 9 October 2026 · 19:00
Almere City4-2-3-1
Confirmed lineupFC Eindhoven4-4-2
16.6
W. Speel
27.1
M. Wasinski
36.8↓46'
J. Jacobs
48.2
J. Lawrence
⚽
57.5
T. Bijleveld
66.3
E. Cornelisse
8★8.4↓68'
M. Haan
⚽
97.2↓78'
F. Druijf
106.8↓68'
J. Jacobs
116.5
M. Dors
178.0↓68'
E. Poku
⚽
17.3
J. Borgmans
46.5↓80'
J. Poortvliet
86.9↓64'
X. Blomme
96.8↓56'
K. Veen
196.6
S. Baartmans
66.3
G. Beaumont
76.8↓56'
H. Deenen
206.1
R. Riet
226.3↓64'
C. Essers
286.6
R. Buifrahi
446.4
O. Renfrum
Almere City
Match statistics
FC Eindhoven- 49%Possession51%
- 17Shots10
- 7Shots on target1
- 6Big chances created0
- 6Corners3
- 78%Pass accuracy81%
- 1Saves4
- 13Fouls9
- 2Offsides2
- 1Yellow cards2
Timeline
16 eventsAlmere CityFC Eindhoven
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Poku | 2–0 29'de Haan | 3–0 61'Lawrence | |
|---|---|---|---|---|
| Match odds | ||||
| Almere City | 1.36 | 1.40▲1.14 | 1.141.03 | 1.02▼– |
| Draw | 5.25 | 5.00▼8.00 | 7.50▼17.00 | 21.00▲51.00 |
| FC Eindhoven | 7.00 | 6.50▼15.00 | 15.0034.00 | 51.00▲151.00 |
| Both teams to score | ||||
| Yes | 1.50 | 1.61▲1.44 | 1.57▲1.57 | 2.50▲2.75 |
| No | 2.50 | 2.20▼2.62 | 2.25▼2.25 | 1.50▼1.40 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.08 | 1.11▲1.02 | 1.03▲Won · settled 29' de Haan | |
| Under 1.5 | 8.00 | 6.50▼19.00 | 15.00▼Lost · settled 29' de Haan | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.30 | 1.40▲1.11 | 1.18▲1.03 | 1.18▲Won · settled 61' Lawrence |
| Under 2.5 | 3.50 | 2.75▼6.50 | 4.50▼15.00 | 4.50▼Lost · settled 61' Lawrence |
| Goals over/under 3.5 | ||||
| Over 3.5 | 1.72 | 2.10▲1.53 | 1.66▲1.50 | 1.83▲1.44 |
| Under 3.5 | 2.00 | 1.66▼2.37 | 2.10▼2.50 | 1.83▼2.62 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












