EERSTE DIVISIE
FC Dordrecht
LLLWD
FT0 – 3
FC Emmen
WLLWD
- Cooper-Love 29'
- Quispel 42'
- Abdullatif 82'
Friday, 9 October 2026 · 19:00
FC Dordrecht4-2-3-1
Confirmed lineupFC Emmen4-2-3-1
66.6
L. Riccio
86.6
S. Vugts
96.4↓63'
J. Bie
106.1
A. Ouarghi
115.8↓46'
N. Rossi
55.9
B. Mpanzu
216.5↓63'
M. Vetkal
226.5↓46'
J. Aken
46.0
J. Pinas
36.9
S. Henderikx
286.1
T. Coremans
257.4
R. Kongolo
406.4↓71'
S. Veldhuis
37.4
Y. Dede-Lhomme
76.9
T. Rhein
97.8
J. Cooper-Love
⚽
127.4↓63'
F. Quispel
⚽
176.5↓71'
B. Hove
217.1↓90'
A. Hojabrpour
226.8↓90'
M. Breij
24★7.8
L. Everink
17.1
S. Karssies
FC Dordrecht
Match statistics
FC Emmen- 53%Possession47%
- 6Shots7
- 3Shots on target4
- 2Big chances created1
- 3Corners3
- 83%Pass accuracy81%
- 1Saves3
- 5Fouls10
- 1Offsides1
- 3Yellow cards2
Timeline
17 eventsFC DordrechtFC Emmen
Plus 34 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 29'Cooper-Love | 0–2 42'Quispel | 0–3 82'Abdullatif | |
|---|---|---|---|---|
| Match odds | ||||
| FC Dordrecht | 3.30 | 2.87▼6.50 | 8.00▲23.00 | 81.00▲– |
| Draw | 3.90 | 3.25▼4.33 | 4.3310.00 | 26.00▲– |
| FC Emmen | 1.95 | 2.40▲1.50 | 1.40▼1.08 | 1.01▼– |
| Both teams to score | ||||
| Yes | 1.44 | 1.90▲1.40 | 1.57▲1.57 | 4.00▲5.00 |
| No | 2.62 | 1.80▼2.75 | 2.25▼2.25 | 1.22▼1.16 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.12 | 1.33▲1.08 | 1.12▲Won · settled 42' Quispel | |
| Under 1.5 | 6.00 | 3.25▼8.00 | 6.00▼Lost · settled 42' Quispel | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.47 | 2.20▲1.50 | 1.57▲1.40 | 2.37▲Won · settled 82' Abdullatif |
| Under 2.5 | 2.60 | 1.61▼2.50 | 2.25▼2.75 | 1.53▼Lost · settled 82' Abdullatif |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.10 | 2.25▲2.25 | 2.37▲1.66 | 2.75▲3.00 |
| Under 3.5 | 1.66 | 1.57▼1.57 | 1.53▼2.10 | 1.40▼1.36 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















