J1 LEAGUE
Fagiano Okayama
LLLWL
FT0 – 4
FC Tokyo
WWWDW
- Nakagawa 45+4'
- Nakagawa 46'
- Gómez 63'
- Gómez 90+3'
Saturday, 31 October 2026 · 05:00
Fagiano Okayama3-4-2-1
Confirmed lineupFC Tokyo4-4-2
86.7↓67'
A. Esaka
516.3↓78'
K. Shirai
996.8↓67'
Lucão
526.1
T. Hamada
806.8
Oberdan
106.9
S. Na
266.5↓56'
H. Motoyama
416.8↓56'
E. Miyamoto
436.9
Y. Suzuki
446.1
S. Mori
486.0
Y. Tatsuta
39★8.3↓59'
T. Nakagawa
⚽⚽
817.5
S. Kim
47.3
H. Inamura
66.9↓58'
K. Bangnagande
86.7
T. Ko
106.7↓76'
K. Sato
77.0↓85'
S. Anzai
207.8
S. Nagano
227.2↓85'
H. Ishihara
247.2
A. Scholz
267.3
M. Nagakura
Fagiano Okayama
Match statistics
FC Tokyo- 39%Possession61%
- 12Shots21
- 4Shots on target8
- 0Big chances created4
- 8Corners5
- 77%Pass accuracy85%
- 4Saves4
- 6Fouls9
- 2Offsides2
- 1Yellow cards0
Timeline
15 eventsFagiano OkayamaFC Tokyo
Plus 55 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 45+4'Nakagawa | 0–2 46'Nakagawa | 0–3 63'Gómez | 0–4 90+3'Gómez | |
|---|---|---|---|---|---|
| Match odds | |||||
| Fagiano Okayama | 3.90 | 4.33▲12.00 | 15.00▲41.00 | 51.00▲151.00 | 201.00▲– |
| Draw | 3.50 | 2.60▼4.75 | 5.00▲15.00 | 15.0041.00 | 51.00▲– |
| FC Tokyo | 1.90 | 2.20▲1.28 | 1.25▼1.03 | 1.03– | –– |
| Both teams to score | |||||
| Yes | 1.80 | 3.40▲1.95 | 2.05▲2.05 | 2.37▲2.50 | 15.00▲– |
| No | 1.95 | 1.30▼1.80 | 1.70▼1.70 | 1.53▼1.50 | 1.03▼– |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.28 | 2.10▲1.25 | 1.22▼Won · settled 46' Nakagawa | ||
| Under 1.5 | 3.50 | 1.66▼3.75 | 4.00▲Lost · settled 46' Nakagawa | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.95 | 2.50▲2.10 | 2.101.40 | 1.40Won · settled 63' Gómez | |
| Under 2.5 | 1.85 | 1.50▼1.66 | 1.662.75 | 2.75Lost · settled 63' Gómez | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.40 | 11.00▲4.33 | 4.50▲2.10 | 2.62▲1.44 | 6.00▲Won · settled 90+3' Gómez |
| Under 3.5 | 1.30 | 1.05▼1.20 | 1.18▼1.66 | 1.44▼2.62 | 1.12▼Lost · settled 90+3' Gómez |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












