J1 LEAGUE
Kashiwa Reysol
WWLDW
- Koizumi 37'
- Yuba 68'
- Kubo 90'
- Harada 90+2'
FT4 – 0
Urawa Reds
WLWWW
- Miyamoto 78'
Saturday, 31 October 2026 · 07:00
Kashiwa Reysol3-4-2-1
Confirmed lineupUrawa Reds3-4-3
56.8↓46'
K. Endo
8★8.8
Y. Koizumi
⚽
137.0↓53'
T. Inukai
397.0
N. Nakagawa
427.1↓90'
W. Harada
⚽
447.1
K. Yuba
⚽
516.8↓52'
M. Mitsuta
267.3
D. Sugioka
286.5↓80'
S. Toshima
297.0
K. Nagai
186.3↓46'
Y. Kakita
16.4
S. Nishikawa
26.5
Y. Miyamoto
36.8
D. Boza
77.7
T. Kaneko
107.2↓67'
M. Savio
126.6↓72'
T. Seko
156.3
K. Kudo
186.7↓63'
K. Hayashi
376.8↓72'
H. Ueki
426.5↓46'
H. Minamino
885.8
Y. Naganuma
Kashiwa Reysol
Match statistics
Urawa Reds- 47%Possession53%
- 16Shots21
- 9Shots on target1
- 1Big chances created2
- 5Corners6
- 75%Pass accuracy82%
- 1Saves5
- 13Fouls7
- 0Offsides1
- 2Yellow cards2
- 0Red cards1
Timeline
21 eventsKashiwa ReysolUrawa Reds
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 37'Koizumi | 2–0 68'Yuba | 3–0 90'Kubo | 4–0 90+2'Harada | |
|---|---|---|---|---|---|
| Match odds | |||||
| Kashiwa Reysol | 2.20 | 2.60▲1.50 | 1.44▼1.05 | 1.02▼– | –– |
| Draw | 3.60 | 3.00▼4.00 | 3.75▼11.00 | 51.00▲– | –– |
| Urawa Reds | 3.00 | 2.87▼6.50 | 10.00▲34.00 | 451.00▲– | –– |
| Both teams to score | |||||
| Yes | 1.53 | 2.20▲1.44 | 2.00▲2.05 | 9.00▲13.00 | 13.00– |
| No | 2.37 | 1.61▼2.62 | 1.75▼1.70 | 1.07▼1.04 | 1.04– |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.18 | 1.53▲1.40 | 1.44▲Won · settled 68' Yuba | ||
| Under 1.5 | 4.50 | 2.37▼2.75 | 2.62▼Lost · settled 68' Yuba | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.60 | 2.50▲1.57 | 2.75▲1.44 | 3.50▲Won · settled 90' Kubo | |
| Under 2.5 | 2.30 | 1.50▼2.25 | 1.40▼2.62 | 1.28▼Lost · settled 90' Kubo | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.50 | 5.00▲2.62 | 8.00▲3.25 | 23.00▲5.50 | 5.50Won · settled 90+2' Harada |
| Under 3.5 | 1.50 | 1.16▼1.44 | 1.08▼1.33 | 1.01▼1.14 | 1.14Lost · settled 90+2' Harada |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre









