J1 LEAGUE
Vissel Kobe
WLWLD
- Muto 38'
- Izumi (og) 47'
- Komatsu 90+1'
FT3 – 1
Nagoya Grampus
LWWDD
- Nagai 2'
Saturday, 31 October 2026 · 06:00
Vissel Kobe4-3-3
Confirmed lineupNagoya Grampus3-4-2-1
36.8
M. Thuler
46.6
T. Yamakawa
56.4↓46'
Y. Goke
77.0
Y. Ideguchi
107.5↓90'
Y. Osako
11★8.6↓90'
Y. Muto
⚽
236.8
Y. Iwamoto
246.8
G. Sakai
416.5↓46'
K. Nagato
716.6
S. Gonda
947.5
Erik
⚽
156.7
S. Inagaki
177.2
T. Uchida
187.1↓63'
K. Nagai
⚽
227.2
Y. Kimura
136.3
H. Fujii
277.2
K. Nakayama
706.3
T. Hara
16.3
D. Schmidt
26.3↓78'
Y. Nogami
36.8
Y. Sato
77.0↓78'
R. Izumi
Vissel Kobe
Match statistics
Nagoya Grampus- 55%Possession45%
- 10Shots13
- 4Shots on target4
- 2Big chances created1
- 8Corners6
- 80%Pass accuracy76%
- 3Saves1
- 5Fouls13
- 3Offsides2
- 1Yellow cards1
Timeline
13 eventsVissel KobeNagoya Grampus
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 2'Nagai | 1–1 38'Muto | 2–1 47'Izumi(og) | 3–1 90+1'Komatsu | |
|---|---|---|---|---|---|
| Match odds | |||||
| Vissel Kobe | 1.90 | 1.903.10 | 6.00▲2.50 | 2.75▲1.44 | 1.11▼1.03 |
| Draw | 3.40 | 3.403.50 | 4.00▲2.87 | 2.62▼4.00 | 6.50▲15.00 |
| Nagoya Grampus | 4.00 | 4.002.20 | 1.57▼3.00 | 3.007.50 | 67.00▲51.00 |
| Both teams to score | |||||
| Yes | 1.61 | 1.80▲1.16 | 1.44▲Won · settled 38' Muto | ||
| No | 2.20 | 1.95▼5.00 | 2.62▼Lost · settled 38' Muto | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.25 | 1.251.05 | 1.11▲Won · settled 38' Muto | ||
| Under 1.5 | 3.75 | 3.7511.00 | 6.50▼Lost · settled 38' Muto | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.85 | 1.83▼1.50 | 1.53▲1.12 | 1.20▲Won · settled 47' Izumi (og) | |
| Under 2.5 | 1.95 | 1.83▼2.50 | 2.37▼6.00 | 4.33▼Lost · settled 47' Izumi (og) | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.25 | 3.251.83 | 2.50▲1.57 | 1.90▲1.40 | 3.40▲Won · settled 90+1' Komatsu |
| Under 3.5 | 1.33 | 1.331.83 | 1.50▼2.25 | 1.80▼2.75 | 1.30▼Lost · settled 90+1' Komatsu |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre














