J1 LEAGUE
Yokohama F. Marinos
WDDDD
- Tono 12'
- Kondo 28'
- Tanimura 41'
- Quiñónes 56'
FT4 – 2
Kawasaki Frontale
DLWWW
- Uremovic 33'
- Ozeki 90+2'
Sunday, 1 November 2026 · 04:00
Yokohama F. Marinos4-2-3-1
Confirmed lineupKawasaki Frontale4-2-3-1
116.7↓8'
J. Croux
177.1
J. Quiñónes
⚽
216.0
H. Iikura
97.5
K. Tanimura
⚽
237.0↓80'
R. Miyaichi
256.5↓56'
T. Suzuki
28★7.8↓80'
R. Yamane
336.7
K. Suwama
347.0
T. Kimura
417.1
K. Matsumura
77.8↓57'
D. Tono
⚽
46.4
P. Romano
56.0
A. Sasaki
66.3↓64'
Y. Yamamoto
86.9↓84'
K. Tachibanada
176.3↓64'
T. Ito
226.6↓84'
F. Uremovic
⚽
235.9↓79'
Marcinho
136.0↓78'
S. Miura
147.2
Y. Wakizaka
496.4
S. Brodersen
976.4
D. Lacerda
Yokohama F. Marinos
Match statistics
Kawasaki Frontale- 46%Possession54%
- 17Shots13
- 8Shots on target4
- 5Big chances created2
- 7Corners4
- 78%Pass accuracy83%
- 2Saves4
- 11Fouls13
- 1Offsides3
- 3Yellow cards1
Timeline
22 eventsYokohama F. MarinosKawasaki Frontale
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchYokohama F. Marinos or DrawBack at 1.66 with bet365 · Recorded 2 days before kick-offWon+£66 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Tono | 2–0 28'Kondo | 2–1 33'Uremovic | 3–1 41'Tanimura | 4–1 56'Quiñónes | 4–2 90+2'Ozeki | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Yokohama F. Marinos | 3.20 | 3.10▼1.90 | 1.901.33 | 1.30▼1.90 | 1.83▼1.25 | 1.18▼1.03 | 1.01▼– |
| Draw | 3.70 | 3.60▼3.75 | 3.60▼5.50 | 5.503.60 | 3.606.00 | 6.50▲17.00 | 51.00▲– |
| Kawasaki Frontale | 2.05 | 2.10▲3.40 | 3.60▲8.00 | 8.003.75 | 4.00▲10.00 | 15.00▲41.00 | 201.00▲– |
| Both teams to score | |||||||
| Yes | 1.50 | 1.61▲1.16 | 1.22▲1.22 | 1.22Won · settled 33' Uremovic | |||
| No | 2.50 | 2.20▼5.00 | 4.00▼4.00 | 4.00Lost · settled 33' Uremovic | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.16 | 1.20▲1.04 | 1.07▲Won · settled 28' Kondo | ||||
| Under 1.5 | 5.00 | 4.33▼13.00 | 9.00▼Lost · settled 28' Kondo | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.57 | 1.66▲1.20 | 1.33▲1.07 | 1.07Won · settled 33' Uremovic | |||
| Under 2.5 | 2.35 | 2.10▼4.33 | 3.25▼9.00 | 9.00Lost · settled 33' Uremovic | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.25 | –1.72 | 2.00▲1.33 | 1.331.08 | 1.10▲Won · settled 41' Tanimura | ||
| Under 3.5 | 1.57 | –2.00 | 1.72▼3.25 | 3.258.00 | 7.00▼Lost · settled 41' Tanimura | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre










