LEAGUE TWO
Walsall
WDDDW
- Pressley 58'
- Simper 66'
FT2 – 4
Salford City
WWWWW
- Langstaff 45'
- Grant 54'
- Cesay 67'
- Oluwo 82'
Monday, 26 October 2026 · 20:00
Walsall4-3-3
Confirmed lineupSalford City3-4-2-1
16.5
J. Ward
36.7
M. Hancock
45.8
J. Connolly
66.1↓58'
S. Sprangler
77.0↓71'
T. Sodje
176.2↓58'
C. Clarke
197.7
A. Pressley
⚽
256.4
D. Skura
266.8↓71'
R. Leak
116.0
R. Smith
156.0
I. Moore
16.3
W. Norris
47.0
W. Aimson
88.1↓60'
J. Grant
⚽
9★8.3↓89'
M. Langstaff
⚽
106.4↓60'
K. N'Mai
146.8↓73'
A. Odoh
167.0
E. Bonds
176.2
D. Scarr
246.7
T. Allen
437.9
L. Molyneux
447.1↓73'
B. Wiredu
Walsall
Match statistics
Salford City- 54%Possession46%
- 9Shots21
- 4Shots on target8
- 2Big chances created3
- 6Corners6
- 77%Pass accuracy77%
- 4Saves2
- 15Fouls8
- 2Offsides1
- 1Yellow cards0
Timeline
16 eventsWalsallSalford City
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 45'Langstaff | 0–2 54'Grant | 1–2 58'Pressley | 2–2 66'Simper | 2–3 67'Cesay | 2–4 82'Oluwo | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Walsall | 3.30 | 3.50▲9.50 | 11.00▲– | –– | –– | –19.00 | 34.00▲81.00 |
| Draw | 3.40 | 3.00▼4.50 | 4.50– | –– | –– | –5.00 | 5.0026.00 |
| Salford City | 2.05 | 2.20▲1.33 | 1.33– | –– | –– | –1.22 | 1.18▼1.01 |
| Both teams to score | |||||||
| Yes | 1.57 | 2.25▲1.66 | 1.80▲– | –Won · settled 58' Pressley | |||
| No | 2.25 | 1.57▼2.10 | 1.95▼– | –Lost · settled 58' Pressley | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.20 | 1.57▲1.12 | 1.18▲Won · settled 54' Grant | ||||
| Under 1.5 | 4.33 | 2.25▼6.00 | 4.50▼Lost · settled 54' Grant | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.70 | 2.50▲1.66 | 1.83▲– | –Won · settled 58' Pressley | |||
| Under 2.5 | 2.10 | 1.50▼2.10 | 1.83▼– | –Lost · settled 58' Pressley | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.62 | 5.50▲2.75 | 3.50▲– | –– | –Won · settled 66' Simper | ||
| Under 3.5 | 1.44 | 1.14▼1.40 | 1.28▼– | –– | –Lost · settled 66' Simper | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















