LEAGUE TWO
Chesterfield
LWDLD
- Koroma 3'
- Naylor 6'
- Bryden 19'
- Stephenson (og) 35'
- Mandeville 45+1'
FT5 – 1
Crewe Alexandra
DWWWL
- McNeill 57'
Saturday, 24 October 2026 · 15:00
Chesterfield4-2-3-1
Confirmed lineupCrewe Alexandra5-4-1
156.7
A. Pond
187.0↓77'
L. Marsh
207.0
G. McEachran
377.1↓5'
J. Koroma
⚽
467.0↓60'
T. Pearce
336.3
R. Hutton
7★9.4
L. Mandeville
⚽
98.0↓60'
F. Bryden
⚽
16.4
Z. Hemming
47.8↓77'
A. Soro
⚽
66.8
J. Simpson
176.3↓74'
M. Holicek
205.8
C. Agius
14.7
T. Booth
26.0
L. Billington
35.7↓63'
R. Hutchinson
65.4
L. Offord
86.2↓46'
C. Thomas
96.1↓63'
J. March
116.1↓46'
J. Tabiner
125.7
J. Stephenson
146.4
J. Gibson
Chesterfield
Match statistics
Crewe Alexandra- 65%Possession35%
- 14Shots3
- 5Shots on target2
- 3Big chances created1
- 2Corners4
- 86%Pass accuracy68%
- 1Saves1
- 7Fouls10
- 2Offsides3
- 0Yellow cards1
Timeline
18 eventsChesterfieldCrewe Alexandra
Plus 40 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 3'Koroma | 2–0 6'Naylor | 3–0 19'Bryden | 4–0 35'Stephenson(og) | 5–0 45+1'Mandeville | 5–1 57'McNeill | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Chesterfield | 1.80 | 1.72▼1.30 | 1.301.08 | 1.06▼1.01 | 1.01– | –– | –– |
| Draw | 3.40 | 3.50▲5.00 | 5.0010.00 | 12.00▲23.00 | 29.00▲– | –– | –– |
| Crewe Alexandra | 4.50 | 4.75▲9.50 | 10.00▲23.00 | 26.00▲51.00 | 67.00▲– | –– | –– |
| Both teams to score | |||||||
| Yes | 1.61 | 1.611.36 | 1.40▲1.36 | 1.44▲1.50 | 1.75▲1.90 | 2.05▲2.10 | 2.20▲Won · settled 57' McNeill |
| No | 2.20 | 2.203.00 | 2.75▼3.00 | 2.62▼2.50 | 2.00▼1.90 | 1.70▼1.66 | 1.61▼Lost · settled 57' McNeill |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.20 | 1.201.03 | 1.04▲Won · settled 6' Naylor | ||||
| Under 1.5 | 4.33 | 4.3315.00 | 13.00▼Lost · settled 6' Naylor | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.66 | 1.61▼1.18 | 1.20▲1.04 | 1.04Won · settled 19' Bryden | |||
| Under 2.5 | 2.15 | 2.20▲4.50 | 4.33▼13.00 | 13.00Lost · settled 19' Bryden | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.62 | –1.61 | 1.66▲1.20 | 1.22▲1.05 | 1.08▲Won · settled 35' Stephenson (og) | ||
| Under 3.5 | 1.44 | –2.20 | 2.10▼4.33 | 4.00▼11.00 | 8.00▼Lost · settled 35' Stephenson (og) | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















