LEAGUE TWO
Gillingham
LDWLD
- Hale 37'
FT1 – 4
Grimsby Town
LLLLD
- Rodgers 7'
- Morgan (pen) 54'
- Turi 63'
- Finch 70'
Saturday, 24 October 2026 · 15:00
Gillingham3-4-3
Confirmed lineupGrimsby Town3-1-4-2
16.5
O. Wright
36.7
C. McManus
55.9
A. Smith
107.2
R. Hale
⚽
126.9↓66'
G. McCleary
146.3
R. McKenzie
166.2
J. Brophy
196.3
O. Beckles
207.0
J. Daley
226.2↓67'
N. Freeman
86.0↓79'
A. Little
26.7
M. Kacurri
46.8↓81'
K. Green
57.6
H. Rodgers
⚽
76.6↓81'
J. Walker
316.3
C. Pym
146.4↓55'
J. Amaluzor
15★8.2↓72'
G. Turi
⚽
307.7
C. Vernam
396.7
A. Cook
97.0↓72'
I. Morgan
⚽
126.5
J. Foulkes
Gillingham
Match statistics
Grimsby Town- 55%Possession45%
- 8Shots21
- 2Shots on target9
- 1Big chances created4
- 4Corners6
- 65%Pass accuracy58%
- 5Saves1
- 16Fouls11
- 2Offsides2
- 3Yellow cards4
Timeline
20 eventsGillinghamGrimsby Town
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 7'Rodgers | 1–1 37'Hale | 1–2 54'Morgan(pen) | 1–3 63'Turi | 1–4 70'Finch | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Gillingham | 3.20 | 3.25▲7.50 | 8.00▲3.10 | 3.60▲11.00 | 11.00– | –151.00 |
| Draw | 3.40 | 3.404.50 | 4.00▼2.75 | 2.60▼4.33 | 4.33– | –51.00 |
| Grimsby Town | 2.20 | 2.10▼1.40 | 1.402.60 | 2.50▼1.33 | 1.33– | –– |
| Both teams to score | ||||||
| Yes | 1.61 | 1.70▲1.36 | 1.57▲Won · settled 37' Hale | |||
| No | 2.20 | 2.05▼3.00 | 2.25▼Lost · settled 37' Hale | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.25 | 1.22▼1.04 | 1.14▲Won · settled 37' Hale | |||
| Under 1.5 | 3.75 | 4.00▲13.00 | 5.50▼Lost · settled 37' Hale | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.80 | 1.72▼1.50 | 1.66▲1.16 | 1.22▲Won · settled 54' Morgan (pen) | ||
| Under 2.5 | 2.00 | 2.002.50 | 2.10▼5.00 | 4.00▼Lost · settled 54' Morgan (pen) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.00 | 2.75▼1.80 | 2.20▲1.72 | 2.00▲1.28 | 1.28Won · settled 63' Turi | |
| Under 3.5 | 1.36 | 1.40▲1.90 | 1.61▼2.00 | 1.72▼3.50 | 3.50Lost · settled 63' Turi | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















