LEAGUE TWO
Rotherham United
DLLLD
- Mullin 15'
- Mullin 18'
- Spence 21'
- Bradshaw 76'
FT3 – 3
Shrewsbury Town
DWLWW
- Davison 24'
- Ruffels 59'
- Boyle 67'
- McMahon-Brown 83'
Saturday, 24 October 2026 · 15:00
Rotherham United4-3-3
Confirmed lineupShrewsbury Town3-4-1-2
237.5↓62'
A. Nemane
246.7↓27'
J. Buyabu
276.3↓45'
D. Iorfa
26.3
J. Rafferty
46.8
J. Austerfield
56.4
K. Ngwenya
85.1
K. Spence
136.0
J. Eyestone
156.6
J. Fitzgerald
108.2↓62'
P. Mullin
⚽⚽
126.7
D. Hall
216.7
W. Gray
15.6
W. Brook
37.4
J. Ruffels
⚽
57.7
W. Boyle
⚽
66.8
S. Stubbs
13★8.5
J. Davison
⚽
177.3
A. Jude-Boyd
186.5
K. McMahon-Brown
96.7↓45'
G. Lloyd
107.1
T. Sang
117.0
K. Berkoe
Rotherham United
Match statistics
Shrewsbury Town- 34%Possession66%
- 10Shots19
- 5Shots on target7
- 3Big chances created3
- 4Corners8
- 62%Pass accuracy81%
- 4Saves2
- 13Fouls13
- 1Offsides1
- 1Yellow cards0
- 1Red cards1
Timeline
16 eventsRotherham UnitedShrewsbury Town
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 15'Mullin | 2–0 18'Mullin | 2–1 24'Davison | 2–2 59'Ruffels | 2–3 67'Boyle | 3–3 76'Bradshaw | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Rotherham United | 2.37 | 2.371.44 | 1.441.12 | 1.122.30 | 1.90▼6.50 | 7.50▲34.00 | 41.00▲10.00 |
| Draw | 3.20 | 3.10▼4.00 | 4.008.00 | 8.003.20 | 2.87▼2.10 | 2.00▼6.50 | 7.50▲1.72 |
| Shrewsbury Town | 2.90 | 3.10▲7.00 | 7.0017.00 | 17.003.10 | 5.00▲2.20 | 2.30▲1.12 | 1.09▼2.50 |
| Both teams to score | |||||||
| Yes | 1.83 | 2.00▲1.44 | 1.441.44 | 1.44Won · settled 24' Davison | |||
| No | 1.83 | 1.75▼2.62 | 2.622.62 | 2.62Lost · settled 24' Davison | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.36 | 1.44▲1.10 | 1.10Won · settled 18' Mullin | ||||
| Under 1.5 | 3.00 | 2.62▼7.00 | 7.00Lost · settled 18' Mullin | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 2.15 | 2.37▲1.53 | 1.531.10 | 1.10Won · settled 24' Davison | |||
| Under 2.5 | 1.66 | 1.53▼2.37 | 2.377.00 | 7.00Lost · settled 24' Davison | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 3.75 | 4.33▲2.62 | 2.62– | –1.40 | 1.40Won · settled 59' Ruffels | ||
| Under 3.5 | 1.25 | 1.20▼1.44 | 1.44– | –2.75 | 2.75Lost · settled 59' Ruffels | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















