LEAGUE TWO
Grimsby Town
DDWWL
- Cartwright 75'
FT1 – 2
Shrewsbury Town
LLWDD
- Lloyd 19'
- McMahon-Brown 60'
Saturday, 3 October 2026 · 15:00
Grimsby Town4-1-4-1
Confirmed lineupShrewsbury Town3-4-1-2
36.7
J. Sweeney
46.9
K. Green
56.4
H. Rodgers
76.3↓90'
J. Walker
86.4↓61'
C. Doyle
146.5
J. Amaluzor
176.6
C. McJannet
267.0
E. Pruti
307.2↓61'
C. Vernam
316.5
C. Pym
397.1↓90'
A. Cook
97.2
G. Lloyd
⚽
86.8↓80'
I. Fletcher
107.0
T. Sang
117.0
K. Berkoe
186.8
K. McMahon-Brown
⚽
16.3
W. Brook
26.3
L. Hoole
37.0
J. Ruffels
5★8.6
W. Boyle
67.3
S. Stubbs
76.8↓80'
J. Turner-Cooke
Grimsby Town
Match statistics
Shrewsbury Town- 63%Possession37%
- 21Shots9
- 5Shots on target4
- 0Big chances created1
- 8Corners6
- 68%Pass accuracy49%
- 2Saves3
- 13Fouls25
- 2Offsides0
- 1Yellow cards6
Timeline
16 eventsGrimsby TownShrewsbury Town
Plus 81 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 19'Lloyd | 0–2 60'McMahon-Brown | 1–2 75'Cartwright | |
|---|---|---|---|---|
| Match odds | ||||
| Grimsby Town | 1.61 | 1.72▲2.87 | 4.00▲21.00 | 34.00▲12.00 |
| Draw | 3.90 | 3.60▼3.40 | 3.10▼7.50 | 10.00▲3.25 |
| Shrewsbury Town | 5.00 | 4.75▼2.30 | 2.00▼1.12 | 1.06▼1.50 |
| Both teams to score | ||||
| Yes | 1.80 | 2.05▲1.20 | 1.44▲1.75 | 2.05▲Won · settled 75' Cartwright |
| No | 1.90 | 1.70▼4.33 | 2.62▼2.00 | 1.70▼Lost · settled 75' Cartwright |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.25 | 1.33▲1.08 | 1.22▲Won · settled 60' McMahon-Brown | |
| Under 1.5 | 3.75 | 3.25▼8.00 | 4.00▼Lost · settled 60' McMahon-Brown | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.85 | 2.10▲1.50 | 2.10▲1.44 | 1.66▲Won · settled 75' Cartwright |
| Under 2.5 | 1.95 | 1.66▼2.50 | 1.66▼2.62 | 2.10▼Lost · settled 75' Cartwright |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.00 | 3.75▲2.25 | 2.20▼3.25 | 4.33▲1.80 |
| Under 3.5 | 1.36 | 1.25▼1.57 | 1.61▲1.33 | 1.20▼1.90 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















