LEAGUE TWO
Barnet
WWWLD
- Tshimanga 39'
- Reeves 80'
- McNally (og) 87'
FT3 – 1
York City
WDDDW
- Read 37'
- Boateng 52'
- Unknown 90+6'
Tuesday, 27 October 2026 · 19:45
Barnet3-5-2
Confirmed lineupYork City3-4-2-1
36.6
R. Crichlow
46.6
D. Collinge
56.6↓64'
A. Senior
86.8
C. Lakin
96.8↓56'
J. Maskell
116.3↓56'
I. Kanu
136.3
M. Cox
146.5↓63'
B. Comley
256.9
N. Tavares
226.7
O. Gallagher
206.6↓83'
K. Tshimanga
⚽
126.5
H. Boyes
215.9
H. Boateng
23★6.9↓71'
J. Felix
16.4
A. McNally
25.9↓57'
R. Fallowfield
35.8
M. Kitching
56.4
Z. Johnson
76.5↓57'
J. Grey
86.3
A. Hunt
106.7↓71'
O. Pearce
286.5↓14'
O. Banks
Barnet
Match statistics
York City- 60%Possession40%
- 17Shots8
- 6Shots on target2
- 4Big chances created0
- 4Corners4
- 73%Pass accuracy56%
- 1Saves4
- 17Fouls11
- 5Offsides4
- 4Yellow cards7
- 0Red cards1
Timeline
28 eventsBarnetYork City
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 37'Read | 1–1 39'Tshimanga | 2–1 80'Reeves | 3–1 87'McNally(og) | |
|---|---|---|---|---|---|
| Match odds | |||||
| Barnet | 2.15 | 2.75▲6.00 | 6.002.60 | 2.75▲1.08 | 1.05▼– |
| Draw | 3.50 | 3.00▼4.00 | 4.002.87 | 1.66▼8.00 | 11.00▲– |
| York City | 3.00 | 2.75▼1.53 | 1.57▲3.00 | 9.50▲67.00 | 126.00▲– |
| Both teams to score | |||||
| Yes | 1.50 | 2.10▲1.44 | 1.40▼Won · settled 39' Tshimanga | ||
| No | 2.50 | 1.66▼2.62 | 2.75▲Lost · settled 39' Tshimanga | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.14 | 1.53▲1.11 | 1.11Won · settled 39' Tshimanga | ||
| Under 1.5 | 5.50 | 2.37▼6.50 | 6.50Lost · settled 39' Tshimanga | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.53 | 2.50▲1.53 | 1.531.40 | 2.00▲Won · settled 80' Reeves | |
| Under 2.5 | 2.40 | 1.50▼2.37 | 2.372.75 | 1.72▼Lost · settled 80' Reeves | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.25 | 5.00▲2.62 | 2.621.61 | 2.75▲2.25 | 3.25▲Won · settled 87' McNally (og) |
| Under 3.5 | 1.57 | 1.16▼1.44 | 1.442.20 | 1.40▼1.57 | 1.33▼Lost · settled 87' McNally (og) |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre











