LEAGUE TWO
Chesterfield
DDWWL
- Markanday 15'
- Marsh 83'
- Koroma 85'
- Koroma 90+1'
FT4 – 2
Tranmere Rovers
DWLDD
- Jones 59'
- Slater 90+4'
Saturday, 3 October 2026 · 12:30
Chesterfield4-2-3-1
Confirmed lineupTranmere Rovers4-2-3-1
248.1
D. Markanday
⚽
317.5↓71'
J. Randall
87.2
R. Stirk
107.3
L. Bonis
18★8.1↓88'
L. Marsh
⚽
197.0↓87'
L. Gordon
207.3↓88'
G. McEachran
337.5↓87'
R. Hutton
56.3
K. McFadzean
66.3
J. Simpson
236.2
R. Boot
26.4
J. Senior
36.4
J. Slater
⚽
56.2
N. Smith
66.6
W. Vaulks
77.2
C. Whitaker
96.3↓61'
J. Ironside
106.7
T. Ince
116.3↓61'
T. Conlon
127.1
H. Male
166.1
B. Faulkner
176.3↓34'
Z. Okoro
Chesterfield
Match statistics
Tranmere Rovers- 66%Possession34%
- 26Shots6
- 10Shots on target3
- 5Big chances created1
- 12Corners1
- 82%Pass accuracy66%
- 1Saves6
- 11Fouls13
- 1Offsides1
- 3Yellow cards3
Timeline
21 eventsChesterfieldTranmere Rovers
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 15'Markanday | 1–1 59'Jones | 2–1 83'Marsh | 3–1 85'Koroma | 4–1 90+1'Koroma | 4–2 90+4'Slater | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Chesterfield | 1.70 | 1.66▼1.22 | 1.18▼2.20 | 2.75▲1.08 | 1.07▼– | –– | –– |
| Draw | 4.00 | 3.75▼6.00 | 6.002.40 | 1.66▼8.00 | 9.00▲51.00 | 51.00– | –– |
| Tranmere Rovers | 4.33 | 5.00▲12.00 | 21.00▲5.00 | 9.50▲81.00 | 81.00351.00 | 451.00▲– | –– |
| Both teams to score | |||||||
| Yes | 1.66 | 1.80▲1.53 | 2.50▲Won · settled 59' Jones | ||||
| No | 2.10 | 1.95▼2.37 | 1.50▼Lost · settled 59' Jones | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.20 | 1.22▲1.05 | 1.30▲Won · settled 59' Jones | ||||
| Under 1.5 | 4.33 | 4.00▼11.00 | 3.40▼Lost · settled 59' Jones | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.66 | 1.72▲1.50 | 2.50▲1.40 | 2.00▲Won · settled 83' Marsh | |||
| Under 2.5 | 2.15 | 2.00▼2.50 | 1.50▼2.75 | 1.72▼Lost · settled 83' Marsh | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.62 | 2.75▲1.83 | 2.50▲2.50 | 2.62▲2.62 | 2.62Won · settled 85' Koroma | ||
| Under 3.5 | 1.44 | 1.40▼1.83 | 1.50▼1.50 | 1.44▼1.44 | 1.44Lost · settled 85' Koroma | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















