LEAGUE TWO
Crewe Alexandra
DDDDD
- Lankester 1'
- Lankester (pen) 21'
- Gibson 66'
FT3 – 1
Bristol Rovers
WWLLW
- Kamwa 90+2'
Saturday, 3 October 2026 · 15:00
Crewe Alexandra4-2-3-1
Confirmed lineupBristol Rovers3-4-1-2
196.8
O. Lunt
296.4↓81'
A. Thibaut
16.6
T. Booth
26.7
L. Billington
46.2
K. Ure
67.9
L. Offord
7★8.5↓62'
J. Lankester
⚽⚽
97.2
J. March
107.2
J. White
116.5↓50'
J. Tabiner
126.5
J. Stephenson
15.8
B. Young
26.8
T. James
36.3↓46'
J. Sparkes
46.9
K. Balmer
56.2↓46'
A. Kilgour
66.7
C. Mola
86.4↓46'
R. Russell-Denny
106.9
B. Kamwa
⚽
176.4
C. Kelly
196.8↓74'
E. Harrison
216.3↓46'
R. Smallwood
Crewe Alexandra
Match statistics
Bristol Rovers- 49%Possession51%
- 9Shots15
- 4Shots on target4
- 2Big chances created1
- 3Corners5
- 60%Pass accuracy62%
- 3Saves1
- 13Fouls23
- 1Offsides1
- 4Yellow cards4
Timeline
20 eventsCrewe AlexandraBristol Rovers
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 1'Lankester | 2–0 21'Lankester(pen) | 3–0 66'Gibson | 3–1 90+2'Kamwa | |
|---|---|---|---|---|---|
| Match odds | |||||
| Crewe Alexandra | 2.62 | –1.80 | 1.28▼1.20 | 1.04▼– | –– |
| Draw | 3.30 | –3.75 | 5.50▲6.50 | 13.00▲41.00 | 51.00▲– |
| Bristol Rovers | 2.55 | –4.00 | 9.00▲12.00 | 41.00▲151.00 | 201.00▲– |
| Both teams to score | |||||
| Yes | 1.61 | –1.20 | 1.30▲1.30 | 2.37▲2.50 | 8.00▲Won · settled 90+2' Kamwa |
| No | 2.20 | –4.33 | 3.40▼3.40 | 1.53▼1.50 | 1.08▼Lost · settled 90+2' Kamwa |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.25 | –1.04 | 1.01▼Won · settled 21' Lankester (pen) | ||
| Under 1.5 | 3.75 | –13.00 | 23.00▲Lost · settled 21' Lankester (pen) | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.80 | –1.25 | 1.11▼1.50 | 1.61▲Won · settled 66' Gibson | |
| Under 2.5 | 2.00 | –3.75 | 6.50▲2.50 | 2.20▼Lost · settled 66' Gibson | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.00 | –1.72 | 2.10▲1.50 | 2.50▲1.66 | 10.00▲Won · settled 90+2' Kamwa |
| Under 3.5 | 1.36 | –2.00 | 1.66▼2.50 | 1.50▼2.10 | 1.06▼Lost · settled 90+2' Kamwa |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















