LEAGUE ONE
Huddersfield Town
LWDWW
- Bronkhorst 34'
- Fernandes 80'
FT2 – 1
Wigan Athletic
DLLWL
- Saydee 90+2'
Saturday, 24 October 2026 · 12:30
Huddersfield Town3-4-2-1
Confirmed lineupWigan Athletic5-3-2
87.2
A. Collins
96.5↓90'
J. Taylor
116.3↓69'
A. Fletcher
157.0
I. Bowat
197.0
B. Mumba
207.2
C. Humphreys
227.3
I. Bronkhorst
⚽
237.0
S. Roughan
30★7.6↓85'
D. Fernandes
⚽
16.5
M. Young
57.0
J. Low
226.7↓56'
J. Mellish
237.3
J. Carragher
276.5↓83'
B. Burrowes
416.7
J. Whitworth
25.6
C. Barrett
37.0↓75'
M. Fox
56.8
F. Burns
66.3
J. Weir
96.3↓46'
S. Perkins
107.3
R. Walsh
116.5↓55'
D. Costelloe
Huddersfield Town
Match statistics
Wigan Athletic- 48%Possession52%
- 17Shots7
- 5Shots on target3
- 6Big chances created0
- 6Corners4
- 81%Pass accuracy80%
- 2Saves3
- 15Fouls8
- 1Offsides0
- 4Yellow cards4
Timeline
19 eventsHuddersfield TownWigan Athletic
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 34'Bronkhorst | 2–0 80'Fernandes | 2–1 90+2'Saydee | |
|---|---|---|---|---|
| Match odds | ||||
| Huddersfield Town | 1.30 | 1.50▲1.09 | 1.08▼– | –– |
| Draw | 5.00 | 3.75▼9.00 | 8.00▼41.00 | 51.00▲– |
| Wigan Athletic | 9.00 | 7.50▼23.00 | 51.00▲301.00 | 501.00▲– |
| Both teams to score | ||||
| Yes | 1.90 | 2.50▲2.10 | 5.00▲5.50 | 9.00▲Won · settled 90+2' Saydee |
| No | 1.90 | 1.50▼1.66 | 1.16▼1.14 | 1.07▼Lost · settled 90+2' Saydee |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.16 | 1.36▲1.40 | 1.90▲Won · settled 80' Fernandes | |
| Under 1.5 | 5.00 | 3.00▼2.75 | 1.80▼Lost · settled 80' Fernandes | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.57 | 2.25▲1.50 | 2.62▲2.10 | 13.00▲Won · settled 90+2' Saydee |
| Under 2.5 | 2.35 | 1.57▼2.50 | 1.44▼1.66 | 1.04▼Lost · settled 90+2' Saydee |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.37 | 2.25▼2.37 | 2.378.00 | 26.00▲– |
| Under 3.5 | 1.53 | 1.57▲1.53 | 1.531.08 | 1.01▼– |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















