LEAGUE ONE
Cambridge United
DDWWD
- Kaikai 57'
- Lavery 86'
FT2 – 3
Plymouth Argyle
LWWLL
- Appéré (og) 41'
- Amaechi 50'
- Pepple (pen) 74'
Saturday, 24 October 2026 · 15:00
Cambridge United4-2-3-1
Confirmed lineupPlymouth Argyle3-4-3
11★7.9
S. Kaikai
⚽
155.7
C. Heffernan
26.3
L. Bennett
66.7
K. Watts
96.2
L. Appéré
106.6
B. Knight
386.8↓62'
G. Hoddle
446.8↓61'
R. Bangura-Williams
226.2
Z. Bradshaw
176.5↓80'
P. Mpanzu
16.5
J. Eastwood
16.8
M. Cooper
36.6↓78'
J. MacKenzie
56.5
J. Pleguezuelo
77.3
H. White
97.6
W. Evans
107.1↓68'
X. Amaechi
⚽
156.8
A. Mitchell
196.2↓83'
T. Bakinson
276.7
A. Pepple
⚽
296.5↓82'
M. Sorinola
456.9
W. Harding
Cambridge United
Match statistics
Plymouth Argyle- 61%Possession39%
- 20Shots8
- 6Shots on target5
- 2Big chances created3
- 13Corners3
- 64%Pass accuracy56%
- 3Saves4
- 10Fouls11
- 2Offsides2
- 2Yellow cards2
Timeline
16 eventsCambridge UnitedPlymouth Argyle
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 41'Appéré(og) | 0–2 50'Amaechi | 1–2 57'Kaikai | 1–3 74'Pepple(pen) | 2–3 86'Lavery | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Cambridge United | 2.40 | 2.62▲7.00 | 7.0023.00 | 23.0015.00 | 15.0051.00 | 101.00▲67.00 |
| Draw | 3.40 | 2.62▼3.60 | 3.609.00 | 9.004.00 | 4.0017.00 | 26.00▲5.50 |
| Plymouth Argyle | 2.75 | 3.20▲1.53 | 1.531.09 | 1.091.33 | 1.30▼1.02 | 1.01▼1.14 |
| Both teams to score | ||||||
| Yes | 1.61 | 3.00▲1.61 | 1.66▲1.70 | 1.70Won · settled 57' Kaikai | ||
| No | 2.20 | 1.36▼2.20 | 2.10▼2.05 | 2.05Lost · settled 57' Kaikai | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 1.90▲1.22 | 1.22Won · settled 50' Amaechi | |||
| Under 1.5 | 4.00 | 1.80▼4.00 | 4.00Lost · settled 50' Amaechi | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.75 | 2.20▲2.00 | 2.10▲1.25 | 1.25Won · settled 57' Kaikai | ||
| Under 2.5 | 2.05 | 1.61▼1.72 | 1.66▼3.75 | 3.75Lost · settled 57' Kaikai | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.75 | 9.00▲4.00 | 4.33▲2.20 | 2.201.61 | 1.66▲Won · settled 74' Pepple (pen) | |
| Under 3.5 | 1.40 | 1.07▼1.22 | 1.20▼1.61 | 1.612.20 | 2.10▼Lost · settled 74' Pepple (pen) | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















