LEAGUE ONE
Blackpool
DLLLW
- Charles 42'
FT1 – 4
Mansfield Town
DDWDW
- Smith 17'
- Oates 55'
- Niskanen (og) 64'
- Roberts 78'
Saturday, 24 October 2026 · 15:00
Blackpool4-1-3-2
Confirmed lineupMansfield Town3-1-4-2
16.8
B. Peacock-Farrell
36.2
Z. Ashworth
46.6
O. Casey
76.6
L. Clarkson
86.8↓79'
A. Morgan
215.4↓75'
I. Niskanen
285.9
J. Williams
116.2
J. Bowler
176.1
K. Anderson
186.4↓66'
D. Taylor
196.9↓66'
D. Charles
⚽
13★7.7
J. Russell
146.8↓74'
M. Smith
⚽
166.5↓46'
L. Thompson
226.8
N. Moriah-Welsh
236.9
D. Oshilaja
256.8
L. Reed
337.7↓60'
G. Abbott
17.1
L. Roberts
36.4↓46'
S. McLaughlin
46.4↓82'
E. Hewitt
57.1
R. Sweeney
Blackpool
Match statistics
Mansfield Town- 53%Possession47%
- 13Shots17
- 5Shots on target6
- 2Big chances created2
- 6Corners7
- 81%Pass accuracy81%
- 4Saves4
- 7Fouls8
- 4Offsides1
- 2Yellow cards1
Timeline
17 eventsBlackpoolMansfield Town
Plus 58 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 17'Smith | 1–1 42'Charles | 1–2 55'Oates | 1–3 64'Niskanen(og) | 1–4 78'Roberts | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Blackpool | 2.62 | 2.40▼5.00 | 4.75▼2.37 | 2.50▲– | –41.00 | 51.00▲201.00 |
| Draw | 3.40 | 3.404.00 | 3.60▼2.87 | 2.62▼– | –13.00 | 15.00▲51.00 |
| Mansfield Town | 2.50 | 2.75▲1.57 | 1.72▲3.25 | 3.50▲– | –1.04 | 1.03▼– |
| Both teams to score | ||||||
| Yes | 1.57 | 1.70▲1.28 | 1.36▲Won · settled 42' Charles | |||
| No | 2.25 | 2.05▼3.50 | 3.00▼Lost · settled 42' Charles | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.20 | 1.25▲1.05 | 1.11▲Won · settled 42' Charles | |||
| Under 1.5 | 4.33 | 3.75▼11.00 | 6.50▼Lost · settled 42' Charles | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.70 | 1.83▲1.50 | 1.57▲1.14 | 1.20▲Won · settled 55' Oates | ||
| Under 2.5 | 2.10 | 1.83▼2.50 | 2.25▼5.50 | 4.33▼Lost · settled 55' Oates | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.62 | 3.00▲1.83 | 2.50▲1.66 | 1.90▲– | –Won · settled 64' Niskanen (og) | |
| Under 3.5 | 1.44 | 1.36▼1.83 | 1.50▼2.10 | 1.80▼– | –Lost · settled 64' Niskanen (og) | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















