LEAGUE ONE
Burton Albion
WLLDD
- Chauke 56'
- Collar 86'
FT2 – 1
Leyton Orient
WLDWL
- Gilbert 33'
Saturday, 24 October 2026 · 15:00
Burton Albion3-4-2-1
Confirmed lineupLeyton Orient3-4-2-1
206.9
J. Sraha
47.5
K. Chauke
⚽
66.7
T. Sibbick
86.9
C. Webster
106.6↓58'
M. O'Mahony
148.0
W. Collar
⚽
167.0
C. Tilt
177.2
R. Rodrigues
18★8.7
C. Vickers
246.6↓77'
H. Araujo
346.1
C. Addai
16.6
N. Baxter
26.3
F. Stevens
36.3↓63'
J. Morris
67.0
W. Forrester
86.8
I. Mizouni
97.0↓80'
J. Kabia
126.3
A. Gilchrist
146.7↓73'
I. Hayden
186.1↓64'
D. Scarlett
207.0
A. Gilbert
⚽
256.8
C. Wellens
Burton Albion
Match statistics
Leyton Orient- 52%Possession48%
- 18Shots12
- 7Shots on target2
- 1Big chances created0
- 9Corners4
- 73%Pass accuracy71%
- 1Saves5
- 10Fouls8
- 1Offsides2
- 1Yellow cards0
Timeline
10 eventsBurton AlbionLeyton Orient
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 33'Gilbert | 1–1 56'Chauke | 2–1 86'Collar | |
|---|---|---|---|---|
| Match odds | ||||
| Burton Albion | 2.55 | 3.40▲10.00 | 10.004.50 | 6.50▲1.11 |
| Draw | 3.30 | 2.87▼4.50 | 4.00▼1.72 | 1.36▼6.50 |
| Leyton Orient | 2.55 | 2.30▼1.33 | 1.36▲3.75 | 5.00▲67.00 |
| Both teams to score | ||||
| Yes | 1.61 | 2.25▲1.66 | 1.95▲Won · settled 56' Chauke | |
| No | 2.20 | 1.57▼2.10 | 1.80▼Lost · settled 56' Chauke | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.25 | 1.57▲1.14 | 1.28▲Won · settled 56' Chauke | |
| Under 1.5 | 3.75 | 2.25▼5.50 | 3.50▼Lost · settled 56' Chauke | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.80 | 2.20▲1.66 | 2.37▲1.83 | 2.75▲Won · settled 86' Collar |
| Under 2.5 | 2.00 | 1.61▼2.10 | 1.53▼1.83 | 1.40▼Lost · settled 86' Collar |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.00 | 5.50▲2.75 | 5.00▲5.50 | 19.00▲3.40 |
| Under 3.5 | 1.36 | 1.14▼1.40 | 1.16▼1.14 | 1.02▼1.30 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















