SUPERLIGA
Corvinul Hunedoara
LLWWL
FT0 – 3
Universitatea Cluj
WWWLD
- Lukić 4'
- Lukić 81'
- Lukić 90'
Friday, 23 October 2026 · 19:00
Corvinul Hunedoara4-2-3-1
Confirmed lineupUniversitatea Cluj4-2-3-1
136.4
F. Iacob
236.8
I. Cărăruș
215.5
C. Sandu
196.8
D. Pîrvulescu
87.0↓46'
D. Albu
307.1↓72'
A. Manolache
326.3↓64'
Á. Gillard
418.0↓78'
M. Bratu
106.6
A. Neacșa
116.3↓46'
R. Ferreira
156.4
M. Ivančević
86.7
D. Codrea
227.3
F. Poulolo
247.1
D. Mikanovic
947.8
O. Bic
66.7
I. Cristea
197.3↓90'
I. Macalou
276.8
A. Chipciu
296.1↓46'
O. Mendy
17★9.3
J. Lukić
⚽⚽⚽
116.4↓90'
M. Ștefănescu
17.5
Ş. Lefter
Corvinul Hunedoara
Match statistics
Universitatea Cluj- 69%Possession31%
- 19Shots10
- 4Shots on target5
- 2Big chances created7
- 10Corners3
- 89%Pass accuracy73%
- 2Saves4
- 13Fouls12
- 1Offsides1
- 0Yellow cards4
Timeline
15 eventsCorvinul HunedoaraUniversitatea Cluj
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 4'Lukić | 0–2 81'Lukić | 0–3 90'Lukić | |
|---|---|---|---|---|
| Match odds | ||||
| Corvinul Hunedoara | 2.55 | 2.62▲4.75 | 34.00▲81.00 | 301.00▲– |
| Draw | 3.10 | 3.20▲4.00 | 4.33▲23.00 | 41.00▲– |
| Universitatea Cluj | 2.45 | 2.50▲1.66 | 1.22▼1.01 | 1.01– |
| Both teams to score | ||||
| Yes | 1.61 | 1.66▲1.25 | 3.50▲4.00 | 6.50▲– |
| No | 2.20 | 2.10▼3.75 | 1.28▼1.22 | 1.11▼– |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.25 | 1.22▼1.40 | 2.20▲Won · settled 81' Lukić | |
| Under 1.5 | 3.75 | 4.00▲2.75 | 1.61▼Lost · settled 81' Lukić | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.80 | 1.801.50 | 2.75▲2.62 | 4.00▲Won · settled 90' Lukić |
| Under 2.5 | 2.00 | 1.90▼2.50 | 1.40▼1.44 | 1.22▼Lost · settled 90' Lukić |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.00 | 3.001.80 | 2.50▲13.00 | 26.00▲– |
| Under 3.5 | 1.36 | 1.361.90 | 1.50▼1.04 | 1.01▼– |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












