SUPERLIGA
FCSB
LDLWW
- Muhar 58'
- Boutoutaou 69'
- Paulo 79'
- Boutoutaou 81'
FT4 – 1
Rapid Bucuresti
WWWWW
- Stojilkovic 11'
Saturday, 24 October 2026 · 19:00
FCSB4-2-3-1
Confirmed lineupRapid Bucuresti4-2-3-1
317.5↓85'
J. Cisotti
326.5
Ș. Târnovanu
337.0↓85'
R. Radunovic
73★8.5
K. Muhar
⚽
46.9
R. Pădurariu
56.8
J. Dawa
76.5↓64'
M. Korenica
116.1↓46'
D. Miculescu
146.9↓42'
A. Garita
26.8
V. Crețu
36.8
A. Duarte
56.2↓78'
A. Pașcanu
66.2
L. Kramer
76.4
M. Kamara
86.2
C. Grameni
96.9
F. Stojilkovic
⚽
996.5
B. Ungureanu
195.8
R. Onea
806.4↓66'
O. Moruțan
296.6↓60'
A. Dobre
446.5↓77'
C. Doumbia
666.9↓78'
L. Ouedraogo
FCSB
Match statistics
Rapid Bucuresti- 59%Possession41%
- 22Shots6
- 9Shots on target2
- 2Big chances created0
- 7Corners0
- 81%Pass accuracy71%
- 1Saves5
- 8Fouls13
- 2Offsides2
- 0Yellow cards1
Timeline
16 eventsFCSBRapid Bucuresti
Plus 56 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 11'Stojilkovic | 1–1 58'Muhar | 2–1 69'Boutoutaou | 3–1 79'Paulo | 4–1 81'Boutoutaou | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| FCSB | 2.20 | 2.37▲3.75 | 4.75▲1.95 | 2.50▲1.14 | 1.14– | –– |
| Draw | 3.40 | 3.50▲3.75 | 3.10▼2.50 | 1.95▼6.00 | 5.50▼26.00 | 26.00– |
| Rapid Bucuresti | 2.80 | 2.75▼1.83 | 1.836.50 | 6.00▼34.00 | 41.00▲101.00 | 101.00– |
| Both teams to score | ||||||
| Yes | 1.66 | 1.72▲1.20 | 1.53▲Won · settled 58' Muhar | |||
| No | 2.10 | 2.00▼4.33 | 2.37▼Lost · settled 58' Muhar | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.25 | 1.251.05 | 1.30▲Won · settled 58' Muhar | |||
| Under 1.5 | 3.75 | 3.7511.00 | 3.40▼Lost · settled 58' Muhar | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.85 | 1.83▼1.50 | 2.37▲1.40 | 1.57▲Won · settled 69' Boutoutaou | ||
| Under 2.5 | 1.95 | 1.83▼2.50 | 1.53▼2.75 | 2.25▼Lost · settled 69' Boutoutaou | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.00 | 3.001.83 | 2.50▲2.50 | 2.501.72 | 2.10▲Won · settled 79' Paulo | |
| Under 3.5 | 1.36 | 1.361.83 | 1.50▼1.50 | 1.502.00 | 1.66▼Lost · settled 79' Paulo | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















