SUPERLIGA
Farul Constanța
DWLWL
- Ahlinvi 8'
- Ahlinvi 28'
- Marincean 40'
- Goncear 71'
FT4 – 3
Otelul
LLLLD
- Zator 55'
- Bordun 74'
- Bordun 78'
Sunday, 25 October 2026 · 14:00
Farul Constanța3-4-3
Confirmed lineupOtelul4-3-3
86.7
I. Vînă
236.6
T. Njiké
246.2
S. Bouzamoucha
117.0
C. Ganea
126.7
R. Munteanu
176.3
I. Larie
206.2↓77'
E. Radaslavescu
66.0
V. Dican
306.7↓59'
N. Grigoryan
70★8.4↓83'
M. Ahlinvi
⚽⚽
997.2↓59'
R. Marincean
⚽
396.3↓46'
T. Lungu
446.9
D. Zator
⚽
15.1
C. Bozoanca
776.4↓46'
A. Bălănică
277.7↓79'
P. Nuno
286.3
M. Silva
97.0
P. Fernandes
36.5
G. Christopoulos
66.2
P. Iacob
86.6↓79'
R. Brito
177.1
A. Ciobanu
Farul Constanța
Match statistics
Otelul- 35%Possession65%
- 10Shots21
- 4Shots on target8
- 2Big chances created1
- 2Corners7
- 71%Pass accuracy85%
- 5Saves0
- 8Fouls12
- 0Offsides1
- 2Yellow cards1
Timeline
18 eventsFarul ConstanțaOtelul
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 8'Ahlinvi | 2–0 28'Ahlinvi | 3–0 40'Marincean | 3–1 55'Zator | 4–1 71'Goncear | 4–2 74'Bordun | 4–3 78'Bordun | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Farul Constanța | 1.90 | 1.901.33 | 1.40▲1.07 | 1.071.01 | 1.011.05 | 1.03▼– | –1.02 | 1.01▼1.18 |
| Draw | 3.25 | 3.254.75 | 4.33▼10.00 | 9.50▼23.00 | 26.00▲12.00 | 17.00▲– | –19.00 | 21.00▲5.00 |
| Otelul | 3.60 | 4.33▲9.00 | 8.00▼23.00 | 23.0051.00 | 51.0034.00 | 51.00▲– | –67.00 | 67.0041.00 |
| Both teams to score | ||||||||
| Yes | 1.66 | 2.00▲1.50 | 1.501.61 | 1.66▲1.66 | 1.83▲Won · settled 55' Zator | |||
| No | 2.10 | 1.72▼2.50 | 2.502.20 | 2.10▼2.10 | 1.83▼Lost · settled 55' Zator | |||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.25 | 1.36▲1.08 | 1.10▲Won · settled 28' Ahlinvi | |||||
| Under 1.5 | 3.75 | 3.00▼8.00 | 7.00▼Lost · settled 28' Ahlinvi | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.85 | 2.20▲1.50 | 1.53▲1.14 | 1.18▲Won · settled 40' Marincean | ||||
| Under 2.5 | 1.95 | 1.61▼2.50 | 2.37▼5.50 | 4.50▼Lost · settled 40' Marincean | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 3.00 | 3.75▲2.25 | 2.50▲1.66 | 1.80▲1.18 | 1.30▲Won · settled 55' Zator | |||
| Under 3.5 | 1.36 | 1.25▼1.57 | 1.50▼2.10 | 1.90▼4.50 | 3.40▼Lost · settled 55' Zator | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre











