SUPERLIGA
Sepsi
LWLLD
- Karamoko 79'
FT0 – 5
Universitatea Craiova
WWDWW
- Romanchuk 2'
- Al-Hamlawi (pen) 34'
- Al-Hamlawi 49'
- Elisor 72'
- Elisor 80'
Monday, 26 October 2026 · 18:00
Sepsi4-3-3
Confirmed lineupUniversitatea Craiova3-4-3
35.6
F. Vianna
45.7
S. Karamoko
66.1
N. Păun
76.1↓57'
R. Silaghi
255.2
B. Oteliță
276.3↓57'
R. Cîmpean
316.2
L. Rose
917.0
D. Lazar
176.4↓81'
D. Andrei
96.5↓66'
B. Cmiljanić
116.3↓66'
D. Oberlin
67.3↓75'
V. Screciu
87.7↓59'
T. Băluță
20★9.2
A. Cicâldău
216.8
L. Popescu
246.5↓59'
N. Stevanovic
307.7
D. Matei
38.2
O. Romanchuk
⚽
117.1
N. Bancu
177.4
C. Mora
98.0↓71'
A. Al-Hamlawi
⚽⚽
107.5↓71'
Ș. Baiaram
Sepsi
Match statistics
Universitatea Craiova- 39%Possession61%
- 0Shots25
- 0Shots on target12
- 0Big chances created9
- 0Corners3
- 81%Pass accuracy86%
- 7Saves0
- 5Fouls4
- 2Offsides0
- 1Yellow cards0
- 1Red cards0
Timeline
17 eventsSepsiUniversitatea Craiova
Plus 41 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 2'Romanchuk | 0–2 34'Al-Hamlawi(pen) | 0–3 49'Al-Hamlawi | 0–4 72'Elisor | 0–5 80'Elisor | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Sepsi | 5.25 | 5.50▲15.00 | 41.00▲51.00 | 51.00151.00 | 201.00▲– | –– |
| Draw | 4.00 | 4.007.50 | 15.00▲21.00 | 21.0051.00 | 51.00– | –– |
| Universitatea Craiova | 1.48 | 1.45▼1.14 | 1.03▼1.02 | 1.01▼– | –– | –– |
| Both teams to score | ||||||
| Yes | 1.90 | 2.10▲1.72 | 2.20▲2.25 | 2.62▲2.62 | 4.00▲4.33 | 8.00▲9.00 |
| No | 1.80 | 1.66▼2.00 | 1.61▼1.57 | 1.44▼1.44 | 1.22▼1.20 | 1.08▼1.07 |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.281.06 | 1.02▼Won · settled 34' Al-Hamlawi (pen) | |||
| Under 1.5 | 3.50 | 3.5010.00 | 17.00▲Lost · settled 34' Al-Hamlawi (pen) | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.85 | 1.83▼1.50 | 1.57▲1.14 | 1.22▲Won · settled 49' Al-Hamlawi | ||
| Under 2.5 | 1.95 | 1.83▼2.50 | 2.25▼5.50 | 4.00▼Lost · settled 49' Al-Hamlawi | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.25 | 3.251.90 | 1.80▼1.66 | 2.00▲1.44 | 1.61▲Won · settled 72' Elisor | |
| Under 3.5 | 1.33 | 1.331.80 | 1.90▲2.10 | 1.72▼2.62 | 2.20▼Lost · settled 72' Elisor | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















