LA LIGA 2
Real Sociedad II
DDWLL
- Gorosabel 28'
- Carrera 29'
FT2 – 3
Granada
WLDLL
- Arnáiz (pen) 63'
- Arnáiz 69'
- Pascual 90+3'
Sunday, 4 October 2026 · 13:00 · Anoeta Stadium
Real Sociedad II4-2-3-1
Confirmed lineupGranada3-5-2
296.2↓69'
I. Ropero
16.2
A. Fraga
26.9
J. Garro
36.9
J. Balda
76.9↓66'
D. Díaz
86.6↓69'
I. Aguirre
146.6↓81'
T. Carbonell
157.3↓81'
I. Calderon
168.0
G. Gorosabel
⚽
177.3
L. Astiazaran
187.3
G. Carrera
⚽
17.0
A. Flores
36.2↓46'
D. Hormigo
47.3
R. Alcaraz
57.5
M. Lama
67.7
G. Gumbau
11★8.0↓84'
J. Arnáiz
⚽⚽
336.2↓46'
Á. Hidalgo
187.1
S. López
196.6↓46'
C. Onouha
236.7↓46'
B. Gimber
306.5
J. Flores
Real Sociedad II
Match statistics
Granada- 47%Possession53%
- 17Shots23
- 6Shots on target5
- 4Big chances created6
- 1Corners7
- 83%Pass accuracy86%
- 2Saves4
- 15Fouls9
- 1Offsides3
- 3Yellow cards2
Timeline
20 eventsReal Sociedad IIGranada
Plus 74 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 28'Gorosabel | 2–0 29'Carrera | 2–1 63'Arnáiz(pen) | 2–2 69'Arnáiz | 2–3 90+3'Pascual | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Real Sociedad II | 2.37 | 2.60▲1.44 | 1.441.11 | 1.30▲1.40 | 1.404.00 | 13.00▲501.00 |
| Draw | 3.20 | 2.87▼4.00 | 4.008.50 | 4.50▼4.00 | 3.75▼1.90 | 1.08▼17.00 |
| Granada | 3.10 | 3.00▼8.00 | 8.0021.00 | 13.00▼11.00 | 11.003.50 | 13.00▲1.02 |
| Both teams to score | ||||||
| Yes | 1.72 | 2.25▲1.53 | 1.531.50 | 1.08▼Won · settled 63' Arnáiz (pen) | ||
| No | 2.00 | 1.57▼2.37 | 2.372.50 | 8.00▲Lost · settled 63' Arnáiz (pen) | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.57▲1.12 | 1.12Won · settled 29' Carrera | |||
| Under 1.5 | 3.50 | 2.25▼6.00 | 6.00Lost · settled 29' Carrera | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.95 | 2.50▲1.66 | 1.661.14 | 1.04▼Won · settled 63' Arnáiz (pen) | ||
| Under 2.5 | 1.85 | 1.50▼2.10 | 2.105.50 | 13.00▲Lost · settled 63' Arnáiz (pen) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.40 | 6.00▲2.75 | 2.751.66 | 1.57▼1.40 | 1.50▲Won · settled 69' Arnáiz | |
| Under 3.5 | 1.30 | 1.12▼1.40 | 1.402.10 | 2.25▲2.75 | 2.50▼Lost · settled 69' Arnáiz | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















