LA LIGA 2
Cádiz
DLLLD
- Cordero 6'
- Kopotun 54'
- Cordero 71'
- Moueffek 83'
FT4 – 0
Leganés
WDLWL
Saturday, 3 October 2026 · 17:30
Cádiz4-4-2
Confirmed lineupLeganés4-4-2
187.0↓84'
J. Orellana
218.5↓84'
V. Kopotun
⚽
246.8↓78'
I. Sánchez
276.5↓78'
J. Díaz
287.2
D. Zárate
38.3
S. Arribas
47.1
J. Castro
57.5↓55'
M. Doué
66.8
M. Fernández
16★8.8
A. Cordero
⚽⚽
16.9
D. Gil
216.8
Á. Morata
85.9
Y. Kechta
136.5
L. Zidane
176.4
I. Gharbi
196.3↓61'
P. Soko
206.7↓61'
M. Atienza
226.5↓61'
Á. Sancris
66.7
L. Aguilar
116.1
N. García
27.0↓61'
M. Garzón
36.5↓79'
J. Montero
Cádiz
Match statistics
Leganés- 45%Possession55%
- 24Shots12
- 9Shots on target1
- 7Big chances created0
- 5Corners4
- 83%Pass accuracy85%
- 1Saves4
- 10Fouls17
- 0Offsides1
- 2Yellow cards3
Timeline
19 eventsCádizLeganés
Plus 85 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 6'Cordero | 2–0 54'Kopotun | 3–0 71'Cordero | 4–0 83'Moueffek | |
|---|---|---|---|---|---|
| Match odds | |||||
| Cádiz | 2.70 | 2.87▲1.66 | 1.50▼1.07 | 1.03▼– | –– |
| Draw | 3.25 | 3.10▼3.75 | 3.60▼10.00 | 15.00▲51.00 | 51.00– |
| Leganés | 2.62 | 2.50▼5.00 | 8.00▲26.00 | 41.00▲151.00 | 201.00▲– |
| Both teams to score | |||||
| Yes | 1.90 | 1.901.33 | 1.83▲1.83 | 2.50▲3.00 | 4.00▲5.00 |
| No | 1.80 | 1.803.25 | 1.83▼1.83 | 1.50▼1.36 | 1.22▼1.16 |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.36 | 1.361.10 | 1.33▲Won · settled 54' Kopotun | ||
| Under 1.5 | 3.00 | 3.007.00 | 3.25▼Lost · settled 54' Kopotun | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 2.20 | 2.25▲1.50 | 2.62▲1.44 | 1.61▲Won · settled 71' Cordero | |
| Under 2.5 | 1.65 | 1.57▼2.50 | 1.44▼2.62 | 2.20▼Lost · settled 71' Cordero | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 4.00 | 4.002.37 | 2.50▲2.62 | 2.75▲1.83 | 2.50▲Won · settled 83' Moueffek |
| Under 3.5 | 1.22 | 1.221.53 | 1.50▼1.44 | 1.40▼1.83 | 1.50▼Lost · settled 83' Moueffek |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















