LA LIGA 2
Almería
LWWWW
- Cipenga 77'
- de la Fuente 84'
FT2 – 1
Burgos
DDWWW
- Karrikaburu 40'
Saturday, 3 October 2026 · 15:15
Almería4-3-3
Confirmed lineupBurgos4-2-3-1
97.0↓59'
Thalys
11★9.4
S. Arribas
126.7↓59'
L. Baptistão
146.5
J. Muñoz
16.9
A. Fernández
26.5↓58'
M. Luna
66.6↓19'
M. Vesga
156.6↓87'
L. Lelo
177.6
B. Cipenga
⚽
187.1
F. Bonini
216.7
Chumi
236.2↓82'
A. Dadie
197.3↓63'
J. Llabrés
206.4
J. Gragera
226.8↓71'
B. Martínez
77.5↓63'
J. Karrikaburu
⚽
126.5
U. Vencedor
137.6
A. Cantero
186.8
S. Cerro
146.7
D. González
157.0
O. Luengo
166.8↓63'
C. Sánchez
Almería
Match statistics
Burgos- 69%Possession31%
- 25Shots9
- 8Shots on target4
- 3Big chances created2
- 8Corners3
- 90%Pass accuracy73%
- 3Saves6
- 15Fouls13
- 2Yellow cards3
Timeline
18 eventsAlmeríaBurgos
Plus 74 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 40'Karrikaburu | 1–1 77'Cipenga | 2–1 84'de la Fuente | |
|---|---|---|---|---|
| Match odds | ||||
| Almería | 1.50 | 1.72▲3.60 | 8.00▲2.75 | 3.60▲1.06 |
| Draw | 4.50 | 3.00▼3.20 | 3.10▼1.61 | 1.40▼10.00 |
| Burgos | 5.50 | 6.00▲2.05 | 1.57▼9.50 | 11.00▲101.00 |
| Both teams to score | ||||
| Yes | 2.00 | 3.40▲1.33 | 2.00▲Won · settled 77' Cipenga | |
| No | 1.72 | 1.30▼3.25 | 1.72▼Lost · settled 77' Cipenga | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.25 | 1.80▲1.50 | 1.66▲Won · settled 77' Cipenga | |
| Under 1.5 | 3.75 | 1.90▼2.50 | 2.10▼Lost · settled 77' Cipenga | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.85 | 2.37▲1.80 | 2.75▲2.00 | 2.62▲Won · settled 84' de la Fuente |
| Under 2.5 | 1.95 | 1.53▼1.90 | 1.40▼1.72 | 1.44▼Lost · settled 84' de la Fuente |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.25 | 8.00▲3.40 | 13.00▲8.00 | 17.00▲3.25 |
| Under 3.5 | 1.33 | 1.08▼1.30 | 1.04▼1.08 | 1.02▼1.33 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















