LA LIGA 2
Córdoba
LLLWL
- García 3'
- Percan 23'
- Ruiz 77'
FT3 – 2
Tenerife
LDWLD
- Gomis 17'
- Ranos 68'
- Sánchez 87'
Monday, 5 October 2026 · 19:30
Córdoba4-3-3
Confirmed lineupTenerife4-4-2
87.1
I. Ruiz
⚽
9★7.6↓76'
D. Percan
⚽
117.4↓67'
D. Bri
136.0
G. Fernandes
147.5↓84'
A. Ghailan
166.5
R. Alves
36.9
D. Tasende
287.5↓67'
E. García
⚽
306.5
D. Budesca
206.7
N. Monte
237.3↓84'
C. Carracedo
247.2↓57'
I. Chapela
276.5
N. Viereck
66.0
J. Sánchez
26.6↓76'
D. Rodríguez
126.1
A. Landázuri
146.2↓46'
G. Valentín
15
F. Assis
177.4
C. Gomis
⚽
186.7↓46'
E. Gallego
16.2
D. Martín
196.1↓67'
C. Álvarez
Córdoba
Match statistics
Tenerife- 62%Possession38%
- 16Shots10
- 6Shots on target2
- 3Big chances created1
- 4Corners8
- 86%Pass accuracy74%
- 0Saves3
- 18Fouls13
- 0Offsides4
- 4Yellow cards7
- 0Red cards1
Timeline
26 eventsCórdobaTenerife
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 3'García | 1–1 17'Gomis | 2–1 23'Percan | 2–2 68'Ranos | 3–2 77'Ruiz | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Córdoba | 1.85 | 1.90▲1.36 | 1.362.20 | 2.00▼1.33 | 1.22▼2.87 | 3.20▲1.11 |
| Draw | 3.50 | 3.504.50 | 4.33▼3.00 | 3.004.50 | 5.00▲1.83 | 1.61▼6.50 |
| Tenerife | 4.20 | 4.00▼8.50 | 9.00▲3.60 | 4.33▲9.50 | 21.00▲5.00 | 7.00▲51.00 |
| Both teams to score | ||||||
| Yes | 1.72 | 1.721.40 | 1.50▲Won · settled 17' Gomis | |||
| No | 2.00 | 2.002.75 | 2.50▼Lost · settled 17' Gomis | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.25 | 1.22▼1.05 | 1.08▲Won · settled 17' Gomis | |||
| Under 1.5 | 3.75 | 4.00▲11.00 | 8.00▼Lost · settled 17' Gomis | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.85 | 1.83▼1.30 | 1.44▲1.10 | 1.11▲Won · settled 23' Percan | ||
| Under 2.5 | 1.95 | 1.83▼3.40 | 2.62▼7.00 | 6.50▼Lost · settled 23' Percan | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.00 | 3.001.90 | 2.37▲1.50 | 1.53▲1.40 | 1.53▲Won · settled 68' Ranos | |
| Under 3.5 | 1.36 | 1.361.80 | 1.53▼2.50 | 2.37▼2.75 | 2.37▼Lost · settled 68' Ranos | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












