Switzerland · 2026/27
Super League Home advantage Stats 2026/27
Super League 2026/27 after 72 matches: home teams won 32 (44.4%), 13 were drawn (18.1%) and away teams won 27 (37.5%). Updated 6 November 2026 (matches to 7 February 2027).
Home advantage this season
Results
Home wins44.4%32 of 72
Draws18.1%13 of 72
Away wins37.5%27 of 72
Goals
Home 140 (51.7%)Away 131 (48.3%)
Home and away points by team
| Team | Home P | Home Pts/G | Away P | Away Pts/G | Diff | Home W% | Away W% |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1.80 | 7 | 0.14 | +1.66 | 60% | 0% |
| 2 | 6 | 1.67 | 6 | 0.50 | +1.17 | 50% | 0% |
| 3 | 6 | 1.67 | 6 | 1.00 | +0.67 | 50% | 33% |
| 4 | 6 | 2.00 | 6 | 1.33 | +0.67 | 67% | 33% |
| 5 | 6 | 2.17 | 6 | 1.67 | +0.50 | 67% | 50% |
| 6 | 6 | 1.67 | 6 | 1.50 | +0.17 | 50% | 50% |
| 7 | 6 | 0.83 | 6 | 0.83 | 0.00 | 17% | 17% |
| 8 | 7 | 2.00 | 5 | 2.20 | -0.20 | 57% | 60% |
| 9 | 7 | 2.71 | 5 | 3.00 | -0.29 | 86% | 100% |
| 10 | 6 | 0.33 | 6 | 0.67 | -0.33 | 0% | 17% |
| 11 | 6 | 0.67 | 6 | 1.67 | -1.00 | 17% | 50% |
| 12 | 5 | 0.20 | 7 | 1.71 | -1.51 | 0% | 57% |
Frequently asked questions
- How often do home teams win in the Super League?
- Super League 2026/27 after 72 matches: home teams won 32 (44.4%), 13 were drawn (18.1%) and away teams won 27 (37.5%).
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 7 February 2027) · 18+ · Bet responsibly.