PREMIER LEAGUE
Hull City
WDLDL
- Gelhardt 48'
- Belloumi 74'
FT2 – 2
Everton
DDDWW
- Dewsbury-Hall 55'
- Barry 68'
Sunday, 11 October 2026 · 14:00
Hull City5-4-1
Confirmed lineupEverton4-2-3-1
156.6
J. Egan
197.0
K. Tzolakis
256.5↓65'
M. Crooks
276.5↓75'
R. Slater
327.0
N. Mendy
26.4
L. Coyle
36.4↓64'
R. Giles
66.7
S. Ajayi
77.2↓86'
S. Thomas
96.6
O. McBurnie
117.2↓64'
J. Gelhardt
⚽
226.5↓66'
B. Johnson
377.1
J. Garner
457.3↓78'
H. Armstrong
16.5
J. Pickford
26.3↓78'
A. Maitland-Niles
47.1
J. Branthwaite
56.7
M. Keane
107.0↓86'
J. Grealish
117.0↓86'
T. Barry
⚽
67.9
J. Tarkowski
8★8.9
K. Dewsbury-Hall
⚽
Hull City
Match statistics
Everton- 35%Possession65%
- 9Shots15
- 5Shots on target7
- 2Big chances created8
- 7Corners6
- 73%Pass accuracy87%
- 4Saves2
- 15Fouls4
- 1Offsides4
- 2Yellow cards0
Timeline
16 eventsHull CityEverton
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 48'Gelhardt | 1–1 55'Dewsbury-Hall | 1–2 68'Barry | 2–2 74'Belloumi | |
|---|---|---|---|---|---|
| Match odds | |||||
| Hull City | 4.10 | 4.50▲1.66 | 1.80▲5.00 | 6.00▲29.00 | 29.006.00 |
| Draw | 3.40 | 2.60▼3.40 | 3.20▼2.25 | 2.00▼6.00 | 5.50▼1.72 |
| Everton | 1.95 | 2.20▲6.00 | 5.50▼2.37 | 2.50▲1.14 | 1.18▲3.10 |
| Both teams to score | |||||
| Yes | 1.80 | 3.50▲1.57 | 1.57Won · settled 55' Dewsbury-Hall | ||
| No | 1.95 | 1.28▼2.25 | 2.25Lost · settled 55' Dewsbury-Hall | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.33 | 2.20▲1.28 | 1.30▲Won · settled 55' Dewsbury-Hall | ||
| Under 1.5 | 3.40 | 1.66▼3.75 | 3.50▼Lost · settled 55' Dewsbury-Hall | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 2.10 | 2.50▲2.30 | 2.37▲1.40 | 1.57▲Won · settled 68' Barry | |
| Under 2.5 | 1.72 | 1.53▼1.61 | 1.57▼3.00 | 2.37▼Lost · settled 68' Barry | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.75 | 13.00▲5.00 | 5.50▲3.00 | 4.00▲1.66 | 1.80▲Won · settled 74' Belloumi |
| Under 3.5 | 1.28 | 1.04▼1.16 | 1.14▼1.40 | 1.25▼2.20 | 2.00▼Lost · settled 74' Belloumi |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















