PREMIER LEAGUE
Chelsea
WLWDL
- Henderson 2'
- Rogers 3'
- Pedro 46'
- Pedro 67'
- Henderson 70'
FT5 – 1
AFC Bournemouth
DWDWL
- Evanilson 51'
Saturday, 10 October 2026 · 15:00 · Stamford Bridge
Chelsea3-4-2-1
Confirmed lineupAFC Bournemouth4-2-3-1
17.1
E. Martínez
56.7
M. Lacroix
346.6
J. Acheampong
257.2↓72'
M. Caicedo
297.2
P. Chavarría
76.8↓83'
P. Neto
98.2↓72'
J. Pedro
⚽⚽
107.2↓88'
C. Palmer
14★8.9
J. Henderson
⚽⚽
66.8
L. Colwill
177.5↓84'
M. Rogers
⚽
126.2
T. Adams
145.5
A. Silva
155.5↓72'
A. Smith
165.7↓72'
M. Tavernier
16.0
D. Petrovic
36.2↓84'
A. Truffert
376.3
Rayan
56.3
J. Hill
76.4↓46'
D. Brooks
97.6
Evanilson
⚽
106.9↓73'
R. Christie
Chelsea
Match statistics
AFC Bournemouth- 50%Possession50%
- 10Shots9
- 6Shots on target4
- 2Big chances created3
- 1Corners7
- 84%Pass accuracy84%
- 3Saves1
- 7Fouls15
- 1Offsides0
- 0Yellow cards4
Timeline
20 eventsChelseaAFC Bournemouth
Plus 51 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Henderson | 2–0 3'Rogers | 3–0 46'Pedro | 3–1 51'Evanilson | 4–1 67'Pedro | 5–1 70'Henderson | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Chelsea | 1.83 | 1.28▼1.28 | 1.281.10 | 1.05▼1.01 | 1.011.05 | 1.03▼– | –– |
| Draw | 3.80 | 5.50▲5.50 | 5.509.50 | 12.00▲26.00 | 26.0012.00 | 15.00▲51.00 | 51.00– |
| AFC Bournemouth | 4.10 | 10.00▲10.00 | 10.0021.00 | 34.00▲51.00 | 67.00▲34.00 | 41.00▲151.00 | 151.00– |
| Both teams to score | |||||||
| Yes | 1.53 | 1.36▼1.36 | 1.361.33 | 1.80▲1.90 | 1.95▲Won · settled 51' Evanilson | ||
| No | 2.37 | 3.00▲3.00 | 3.003.25 | 1.95▼1.90 | 1.80▼Lost · settled 51' Evanilson | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.16 | 1.03▼1.03 | 1.03Won · settled 3' Rogers | ||||
| Under 1.5 | 5.00 | 15.00▲15.00 | 15.00Lost · settled 3' Rogers | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.61 | 1.20▼1.20 | 1.201.04 | 1.22▲Won · settled 46' Pedro | |||
| Under 2.5 | 2.30 | 4.50▲4.50 | 4.5013.00 | 4.33▼Lost · settled 46' Pedro | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.37 | 1.61▼1.61 | 1.611.53 | 2.00▲1.25 | 1.25Won · settled 51' Evanilson | ||
| Under 3.5 | 1.57 | 2.30▲2.30 | 2.302.50 | 1.80▼4.00 | 4.00Lost · settled 51' Evanilson | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















