PREMIER LEAGUE
Crystal Palace
WWLWD
- Kamada 41'
- Lerma 45+4'
- Pino 59'
FT3 – 1
Nottingham Forest
LDDWL
- Ndoye 3'
Sunday, 11 October 2026 · 14:00 · Selhurst Park
Crystal Palace3-4-2-1
Confirmed lineupNottingham Forest3-4-2-1
37.4
T. Mitchell
67.0
J. Canvot
87.1↓72'
J. Lerma
⚽
107.4↓83'
Y. Pino
⚽
187.3↓90'
D. Kamada
⚽
20★7.5
A. Wharton
226.8↓83'
J. Larsen
237.2
Q. Timber
447.0
W. Benítez
267.3
C. Richards
256.1
A. Khalaili
26.7
O. Diomande
37.0
N. Williams
57.2
Murillo
246.5
J. McAtee
266.8
M. Sels
276.5
D. Muñoz
346.7↓83'
O. Aina
147.0↓72'
D. Ndoye
⚽
196.0↓72'
L. Delap
216.6↓66'
X. Schlager
107.4
M. Gibbs-White
Crystal Palace
Match statistics
Nottingham Forest- 43%Possession57%
- 13Shots24
- 7Shots on target6
- 4Big chances created8
- 5Corners8
- 75%Pass accuracy82%
- 4Saves4
- 11Fouls10
- 2Offsides1
- 2Yellow cards2
Timeline
16 eventsCrystal PalaceNottingham Forest
Plus 80 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 3'Ndoye | 1–1 41'Kamada | 2–1 45+4'Lerma | 3–1 59'Pino | |
|---|---|---|---|---|---|
| Match odds | |||||
| Crystal Palace | 2.87 | 2.876.00 | 8.50▲3.10 | 3.25▲1.50 | 1.61▲1.10 |
| Draw | 3.30 | 3.25▼4.00 | 4.33▲2.75 | 2.62▼3.75 | 3.40▼9.00 |
| Nottingham Forest | 2.50 | 2.501.57 | 1.40▼2.62 | 2.628.00 | 7.00▼23.00 |
| Both teams to score | |||||
| Yes | 1.66 | 1.661.30 | 1.57▲Won · settled 41' Kamada | ||
| No | 2.10 | 2.103.40 | 2.25▼Lost · settled 41' Kamada | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.28 | 1.281.05 | 1.14▲Won · settled 41' Kamada | ||
| Under 1.5 | 3.75 | 3.7511.00 | 5.50▼Lost · settled 41' Kamada | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.90 | 1.901.53 | 1.66▲1.20 | 1.22▲Won · settled 45+4' Lerma | |
| Under 2.5 | 1.90 | 1.902.50 | 2.20▼4.50 | 4.33▼Lost · settled 45+4' Lerma | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.20 | 3.201.90 | 2.50▲1.80 | 2.00▲1.25 | 1.33▲Won · settled 59' Pino |
| Under 3.5 | 1.36 | 1.361.90 | 1.53▼2.00 | 1.80▼4.00 | 3.40▼Lost · settled 59' Pino |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















