PREMIER LEAGUE
Aston Villa
DWLWW
- Jackson 12'
- McGinn 77'
FT2 – 2
Brentford
DDDWW
- Yarmolyuk 10'
- Ajer 79'
Saturday, 10 October 2026 · 15:00 · Villa Park
Aston Villa4-2-3-1
Confirmed lineupBrentford4-2-3-1
26.3
M. Cash
447.5↓86'
J. Manzambi
16.5
Z. Suzuki
36.7
V. Lindelöf
55.7
T. Mings
77.5
J. McGinn
⚽
87.2
B. Kamara
106.9↓64'
E. Buendía
11★7.6
N. Jackson
⚽
136.5↓46'
M. Ruggeri
356.5↓86'
J. Gomes
16.9
C. Kelleher
67.2↓67'
Y. Yarmolyuk
⚽
76.9↓52'
K. Schade
97.0
I. Thiago
236.3↓67'
K. Lewis-Potter
256.4
E. Diouf
276.8
V. Janelt
336.6
M. Kayode
446.6↓46'
J. Schuster
197.2↓85'
J. Anthony
207.2
K. Ajer
⚽
Aston Villa
Match statistics
Brentford- 52%Possession48%
- 20Shots14
- 7Shots on target4
- 2Big chances created2
- 2Corners2
- 79%Pass accuracy79%
- 3Saves5
- 7Fouls24
- 1Offsides1
- 2Yellow cards5
Timeline
21 eventsAston VillaBrentford
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 10'Yarmolyuk | 1–1 12'Jackson | 2–1 77'McGinn | 2–2 79'Ajer | |
|---|---|---|---|---|---|
| Match odds | |||||
| Aston Villa | 2.62 | 2.50▼5.50 | 5.502.60 | 4.00▲– | –6.00 |
| Draw | 3.50 | 3.40▼4.00 | 4.003.25 | 1.83▼– | –1.40 |
| Brentford | 2.55 | 2.75▲1.57 | 1.572.75 | 3.60▲– | –5.50 |
| Both teams to score | |||||
| Yes | 1.53 | 1.61▲1.25 | 1.25Won · settled 12' Jackson | ||
| No | 2.37 | 2.20▼3.75 | 3.75Lost · settled 12' Jackson | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.20 | 1.25▲1.05 | 1.05Won · settled 12' Jackson | ||
| Under 1.5 | 4.50 | 4.00▼11.00 | 11.00Lost · settled 12' Jackson | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.66 | 1.80▲1.28 | 1.281.44 | 1.72▲Won · settled 77' McGinn | |
| Under 2.5 | 2.20 | 2.00▼3.75 | 3.752.75 | 2.10▼Lost · settled 77' McGinn | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.62 | 3.00▲1.80 | 1.802.00 | 3.00▲– | –Won · settled 79' Ajer |
| Under 3.5 | 1.50 | 1.40▼2.00 | 2.001.80 | 1.40▼– | –Lost · settled 79' Ajer |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















