PREMIER LEAGUE
Coventry City
LLLLW
- Rudoni (pen) 6'
- Chérif 48'
- Simms 81'
- Mfuni 86'
FT4 – 1
Newcastle United
WDWLW
- Botman 70'
Monday, 12 October 2026 · 20:00
Coventry City4-2-3-1
Confirmed lineupNewcastle United4-2-3-1
197.1
C. Rushworth
237.2
B. Thomas-Asante
277.0
M. Ewijk
497.2↓78'
S. Chérif
⚽
26.3
E. Pinnock
36.6
J. Dasilva
4★7.8
B. Thomas
57.1↓83'
J. Rudoni
⚽
66.4↓83'
M. Grimes
86.6↓78'
C. Yirenkyi
106.1↓61'
E. Mason-Clark
36.7
L. Hall
47.0
S. Botman
⚽
206.6
M. Fernández-Pardo
215.9
L. Hornicek
236.7↓59'
J. Murphy
286.7↓59'
J. Willock
676.4↓59'
L. Miley
67.7
N. González
96.5↓78'
Y. Wissa
117.0
H. Barnes
126.3
M. Thiaw
Coventry City
Match statistics
Newcastle United- 33%Possession67%
- 9Shots19
- 6Shots on target6
- 2Big chances created3
- 2Corners6
- 71%Pass accuracy86%
- 4Saves2
- 3Fouls10
- 2Offsides5
- 1Yellow cards1
Timeline
17 eventsCoventry CityNewcastle United
Plus 50 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 6'Rudoni(pen) | 2–0 48'Chérif | 2–1 70'Botman | 3–1 81'Simms | 4–1 86'Mfuni | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Coventry City | 3.60 | 3.602.20 | 2.00▼1.25 | 1.10▼1.57 | 1.36▼1.02 | 1.01▼– |
| Draw | 3.75 | 3.753.75 | 3.25▼5.50 | 8.50▲3.25 | 3.50▲17.00 | 21.00▲– |
| Newcastle United | 1.95 | 1.953.00 | 3.75▲11.00 | 26.00▲8.50 | 21.00▲51.00 | 81.00▲– |
| Both teams to score | ||||||
| Yes | 1.53 | 1.531.14 | 1.33▲1.36 | 1.80▲Won · settled 70' Botman | ||
| No | 2.37 | 2.375.50 | 3.25▼3.00 | 1.95▼Lost · settled 70' Botman | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.20 | 1.201.04 | 1.16▲Won · settled 48' Chérif | |||
| Under 1.5 | 4.50 | 4.5013.00 | 5.00▼Lost · settled 48' Chérif | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.61 | 1.611.53 | 1.72▲1.40 | 1.50▲Won · settled 70' Botman | ||
| Under 2.5 | 2.30 | 2.302.50 | 2.10▼3.00 | 2.62▼Lost · settled 70' Botman | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.50 | 2.37▼1.66 | 2.50▲1.80 | 3.00▲1.57 | 2.10▲Won · settled 81' Simms | |
| Under 3.5 | 1.53 | 1.57▲2.20 | 1.53▼2.00 | 1.40▼2.37 | 1.72▼Lost · settled 81' Simms | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















