LEAGUE ONE
Wycombe Wanderers
LDWWD
- Grimmer 90+5'
FT1 – 4
Luton Town
LWDLL
- Palmer 16'
- Donley 27'
- Wells 46'
- Cole 84'
Saturday, 10 October 2026 · 15:00
Wycombe Wanderers3-1-4-2
Confirmed lineupLuton Town4-1-4-1
46.3↓57'
J. Scowen
57.0
A. Morley
156.8↓76'
J. Wareham
176.1
D. Casey
227.0↓46'
S. Parker
236.0
C. Hazard
266.3
C. Taylor
276.7↓57'
S. Cook
36.8
D. Harvie
205.5↓46'
E. Henderson
447.2
F. Onyedinma
17.7
J. Shea
87.0
L. Walsh
10★8.6
J. Donley
⚽
177.0↓83'
T. Mendel-Idowu
456.8↓71'
K. Palmer
⚽
27.0
H. Odoffin
36.4↓46'
K. Naismith
56.8
M. Andersen
66.7↓58'
G. Johnston
186.9
J. Clark
218.2↓71'
N. Wells
⚽
Wycombe Wanderers
Match statistics
Luton Town- 59%Possession41%
- 18Shots14
- 7Shots on target7
- 2Big chances created4
- 4Corners6
- 83%Pass accuracy77%
- 3Saves6
- 10Fouls16
- 5Offsides2
- 0Yellow cards2
Timeline
17 eventsWycombe WanderersLuton Town
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 16'Palmer | 0–2 27'Donley | 0–3 46'Wells | 0–4 84'Cole | 1–4 90+5'Grimmer | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Wycombe Wanderers | 2.62 | 3.10▲7.00 | 7.0019.00 | 21.00▲51.00 | 151.00▲– | –– |
| Draw | 3.40 | 3.404.33 | 4.338.50 | 9.00▲21.00 | 41.00▲– | –– |
| Luton Town | 2.50 | 2.20▼1.44 | 1.441.11 | 1.09▼1.02 | 1.01▼– | –– |
| Both teams to score | ||||||
| Yes | 1.57 | 1.70▲1.36 | 1.40▲1.40 | 1.57▲1.61 | 2.50▲5.50 | 8.00▲Won · settled 90+5' Grimmer |
| No | 2.25 | 2.05▼3.00 | 2.75▼2.75 | 2.25▼2.20 | 1.50▼1.14 | 1.08▼Lost · settled 90+5' Grimmer |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.20 | 1.25▲1.05 | 1.08▲Won · settled 27' Donley | |||
| Under 1.5 | 4.33 | 3.75▼11.00 | 8.00▼Lost · settled 27' Donley | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.70 | 1.80▲1.28 | 1.36▲1.08 | 1.16▲Won · settled 46' Wells | ||
| Under 2.5 | 2.10 | 1.90▼3.50 | 3.00▼8.00 | 5.00▼Lost · settled 46' Wells | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.62 | 3.00▲1.83 | 2.20▲1.72 | 1.721.44 | 1.66▲Won · settled 84' Cole | |
| Under 3.5 | 1.44 | 1.36▼1.83 | 1.61▼2.00 | 2.002.62 | 2.10▼Lost · settled 84' Cole | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















