LEAGUE ONE
Milton Keynes Dons
DLDDD
- Collins 85'
FT1 – 5
Reading
LLWDD
- Lane 38'
- Bramall (og) 47'
- Lisbie 64'
- Lisbie 80'
- Brown 87'
Saturday, 10 October 2026 · 15:00
Milton Keynes Dons3-1-4-2
Confirmed lineupReading4-2-3-1
26.1↓82'
G. Jones
46.5↓55'
D. Barlaser
56.3
C. Goode
96.2
S. Nombe
107.3
A. Collins
⚽
156.0
C. Bramall
216.4↓82'
M. Ekpiteta
235.8
W. Dennis
246.5
R. Wintle
266.2
B. Wiles
355.9↓55'
C. Nelson
16.7
J. Pereira
27.2
U. Godwin-Malife
46.4↓90'
A. Rinomhota
157.2
P. O'Connor
167.2
B. Ward
197.9↓86'
K. Lisbie
⚽⚽
286.8
J. Stokes
32★7.9
P. Lane
⚽
56.5↓86'
H. Roberts
96.5↓81'
J. Reid
107.6
L. Wing
Milton Keynes Dons
Match statistics
Reading- 55%Possession45%
- 11Shots13
- 4Shots on target6
- 2Big chances created6
- 2Corners5
- 75%Pass accuracy71%
- 1Saves3
- 13Fouls7
- 1Offsides7
- 1Yellow cards1
Timeline
16 eventsMilton Keynes DonsReading
Plus 55 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 38'Lane | 0–2 47'Bramall(og) | 0–3 64'Lisbie | 0–4 80'Lisbie | 1–4 85'Collins | 1–5 87'Brown | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Milton Keynes Dons | 2.80 | 3.50▲9.00 | 9.0029.00 | 51.00▲151.00 | 201.00▲– | –– | –– |
| Draw | 3.60 | 3.00▼4.00 | 4.0011.00 | 15.00▲41.00 | 51.00▲– | –– | –– |
| Reading | 2.30 | 2.25▼1.40 | 1.401.06 | 1.03▼– | –– | –– | –– |
| Both teams to score | |||||||
| Yes | 1.57 | 2.50▲1.75 | 1.751.80 | 2.50▲2.50 | 3.40▲– | –Won · settled 85' Collins | |
| No | 2.25 | 1.50▼2.00 | 2.001.95 | 1.50▼1.50 | 1.30▼– | –Lost · settled 85' Collins | |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.22 | 1.66▲1.22 | 1.22Won · settled 47' Bramall (og) | ||||
| Under 1.5 | 4.00 | 2.10▼4.00 | 4.00Lost · settled 47' Bramall (og) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.70 | 2.37▲2.00 | 2.001.44 | 1.50▲Won · settled 64' Lisbie | |||
| Under 2.5 | 2.10 | 1.53▼1.72 | 1.722.62 | 2.50▼Lost · settled 64' Lisbie | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.62 | 6.00▲4.33 | 4.332.10 | 2.75▲1.50 | 1.90▲Won · settled 80' Lisbie | ||
| Under 3.5 | 1.44 | 1.12▼1.20 | 1.201.66 | 1.40▼2.50 | 1.80▼Lost · settled 80' Lisbie | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















