LEAGUE ONE
Huddersfield Town
WDDLW
- Taylor 46'
- Fernandes 68'
FT2 – 2
Sheffield Wednesday
WWWDD
- Bowat (og) 88'
- Lowe (pen) 90+8'
Saturday, 10 October 2026 · 15:00
Huddersfield Town3-4-2-1
Confirmed lineupSheffield Wednesday4-2-3-1
256.8↓85'
B. Radulović
127.1↓79'
R. Balker
156.3
I. Bowat
195.9
B. Mumba
206.6
C. Humphreys
17.2
M. Young
36.6↓85'
M. Wallace
87.3
A. Collins
97.1↓90'
J. Taylor
⚽
226.7
I. Bronkhorst
30★7.4↓78'
D. Fernandes
⚽
246.8
H. Gray
16.8
J. Lumley
56.5↓69'
D. Bernard
67.0↓90'
L. Cooper
76.7
Y. Valery
86.8↓85'
C. Slattery
97.2
J. Lowe
⚽
106.5
B. Bannan
166.5↓69'
B. Mitchell
206.5↓46'
K. Morrison
336.2
R. James
Huddersfield Town
Match statistics
Sheffield Wednesday- 31%Possession69%
- 10Shots15
- 5Shots on target5
- 4Big chances created2
- 5Corners8
- 64%Pass accuracy85%
- 4Saves3
- 16Fouls8
- 0Offsides3
- 2Yellow cards3
Timeline
21 eventsHuddersfield TownSheffield Wednesday
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 46'Taylor | 2–0 68'Fernandes | 2–1 88'Bowat(og) | 2–2 90+8'Lowe(pen) | |
|---|---|---|---|---|---|
| Match odds | |||||
| Huddersfield Town | 1.61 | 1.90▲1.18 | 1.16▼1.02 | 1.01▼1.06 | 4.33▲– |
| Draw | 4.00 | 2.75▼6.00 | 6.0021.00 | 23.00▲10.00 | 1.20▼– |
| Sheffield Wednesday | 4.75 | 5.50▲19.00 | 26.00▲67.00 | 81.00▲126.00 | 151.00▲– |
| Both teams to score | |||||
| Yes | 1.66 | 3.40▲2.25 | 3.25▲3.25 | 3.75▲Won · settled 88' Bowat (og) | |
| No | 2.10 | 1.30▼1.57 | 1.33▼1.33 | 1.25▼Lost · settled 88' Bowat (og) | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.18 | 2.00▲1.44 | 1.53▲Won · settled 68' Fernandes | ||
| Under 1.5 | 4.50 | 1.72▼2.62 | 2.37▼Lost · settled 68' Fernandes | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.61 | 2.25▲2.10 | 2.75▲1.57 | 1.80▲Won · settled 88' Bowat (og) | |
| Under 2.5 | 2.25 | 1.57▼1.66 | 1.40▼2.25 | 1.90▼Lost · settled 88' Bowat (og) | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.50 | 11.00▲4.33 | 10.00▲3.50 | 5.00▲4.00 | 9.00▲Won · settled 90+8' Lowe (pen) |
| Under 3.5 | 1.50 | 1.05▼1.20 | 1.06▼1.28 | 1.16▼1.22 | 1.07▼Lost · settled 90+8' Lowe (pen) |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















