LEAGUE ONE
Leicester City
DWLWD
- Riis 68'
FT1 – 3
Peterborough United
DLDLL
- Edwards 12'
- Leonard 36'
- O'Hora (og) 44'
Saturday, 10 October 2026 · 15:00
Leicester City4-2-3-1
Confirmed lineupPeterborough United4-2-3-1
165.9↓46'
W. O'Hora
177.4
E. Riis
⚽
257.5
L. Page
296.7
A. McCarthy
326.2↓46'
O. Aluko
335.6
L. Thomas
376.8
W. Alves
56.2↓78'
M. Okoli
66.9
R. Nido
116.5↓46'
L. Cullen
146.7↓65'
B. Cordova-Reid
14★7.9
H. Mills
186.4
L. Mendonca
197.2↓67'
B. Shofowoke
456.8↓67'
H. Ashfield
16.5
A. Bass
26.7
C. Johnston
46.6↓78'
L. Kelly
97.8↓78'
H. Leonard
⚽
106.8↓59'
E. Williams
117.6
O. Edwards
⚽
127.5
J. Feeney
Leicester City
Match statistics
Peterborough United- 70%Possession30%
- 20Shots13
- 4Shots on target4
- 4Big chances created1
- 8Corners8
- 82%Pass accuracy60%
- 2Saves3
- 11Fouls14
- 3Offsides3
- 0Yellow cards1
Timeline
15 eventsLeicester CityPeterborough United
Plus 76 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 12'Edwards | 0–2 36'Leonard | 0–3 44'O'Hora(og) | 1–3 68'Riis | |
|---|---|---|---|---|---|
| Match odds | |||||
| Leicester City | 1.60 | 1.72▲2.75 | 3.00▲– | –17.00 | 41.00▲21.00 |
| Draw | 4.33 | 4.00▼4.00 | 3.75▼– | –10.00 | 19.00▲8.00 |
| Peterborough United | 4.75 | 4.00▼2.25 | 2.20▼– | –1.09 | 1.02▼1.11 |
| Both teams to score | |||||
| Yes | 1.44 | 1.441.10 | 1.14▲– | –1.22 | 1.61▲Won · settled 68' Riis |
| No | 2.62 | 2.627.00 | 5.50▼– | –4.00 | 2.20▼Lost · settled 68' Riis |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.08 | 1.10▲1.01 | 1.04▲Won · settled 36' Leonard | ||
| Under 1.5 | 8.00 | 7.00▼21.00 | 13.00▼Lost · settled 36' Leonard | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.33 | 1.331.11 | 1.22▲– | –Won · settled 44' O'Hora (og) | |
| Under 2.5 | 3.40 | 3.25▼6.50 | 4.00▼– | –Lost · settled 44' O'Hora (og) | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.80 | 1.83▲1.57 | 1.72▲– | –1.08 | 1.28▲Won · settled 68' Riis |
| Under 3.5 | 1.90 | 1.83▼2.25 | 2.00▼– | –8.00 | 3.50▼Lost · settled 68' Riis |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















