LEAGUE ONE
Stockport County
LWLDW
- Wootton 61'
- Wootton 73'
- Mandron 90'
FT3 – 1
Barnsley
WWLLD
- Kelly 13'
Saturday, 10 October 2026 · 15:00
Stockport County3-4-3
Confirmed lineupBarnsley4-2-3-1
17.9
O. Whatmuff
46.8↓46'
L. Bate
57.1
E. Pye
67.8
E. O'Connell
77.2↓86'
J. Diamond
107.3
O. Norwood
157.4↓86'
R. Glover
166.6↓66'
H. Wood
19★8.6
K. Wootton
⚽⚽
236.8↓90'
B. Osborn
247.3
K. Gordon
176.6
A. Richards
196.1
R. Cleary
227.0
P. Kelly
⚽
256.1
R. Ravenhill
26.1
A. Kay
56.5
J. Shepherd
66.7↓70'
C. O'Riordan
87.0
C. McGeehan
116.5↓63'
T. Noslin
326.6↓70'
R. Brownlie
456.8↓82'
V. Yoganathan
Stockport County
Match statistics
Barnsley- 57%Possession43%
- 16Shots18
- 4Shots on target9
- 2Big chances created3
- 11Corners5
- 77%Pass accuracy70%
- 7Saves1
- 5Fouls12
- 1Offsides3
- 1Yellow cards2
Timeline
16 eventsStockport CountyBarnsley
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 13'Kelly | 1–1 61'Wootton | 2–1 73'Wootton | 3–1 90'Mandron | |
|---|---|---|---|---|---|
| Match odds | |||||
| Stockport County | 1.33 | 1.50▲2.10 | 4.33▲1.90 | 2.20▲1.14 | 1.12▼– |
| Draw | 5.50 | 4.50▼4.00 | 3.10▼2.60 | 2.20▼6.00 | 6.50▲41.00 |
| Barnsley | 8.00 | 5.50▼3.00 | 1.90▼6.50 | 6.5026.00 | 34.00▲351.00 |
| Both teams to score | |||||
| Yes | 1.61 | 1.66▲1.08 | 1.44▲Won · settled 61' Wootton | ||
| No | 2.20 | 2.10▼8.00 | 2.62▼Lost · settled 61' Wootton | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.11 | 1.14▲1.03 | 1.22▲Won · settled 61' Wootton | ||
| Under 1.5 | 6.50 | 5.50▼15.00 | 4.00▼Lost · settled 61' Wootton | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.40 | 1.57▲1.61 | 2.10▲1.44 | 1.44Won · settled 73' Wootton | |
| Under 2.5 | 2.87 | 2.25▼2.20 | 1.66▼2.62 | 2.62Lost · settled 73' Wootton | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.90 | 2.25▲1.57 | 1.83▲2.25 | 2.75▲1.53 | 1.61▲Won · settled 90' Mandron |
| Under 3.5 | 1.80 | 1.57▼2.25 | 1.83▼1.57 | 1.40▼2.37 | 2.20▼Lost · settled 90' Mandron |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












