LA LIGA
Real Sociedad
DWLLW
- Vicente 29'
- Zakharyan 34'
- Guedes 54'
- Marín 66'
FT3 – 2
Deportivo A Coruña
WWDLD
- Soriano 61'
- Hernández (pen) 69'
- Amatucci 90'
Sunday, 11 October 2026 · 15:15 · Anoeta Stadium
Real Sociedad4-4-2
Confirmed lineupDeportivo A Coruña4-2-3-1
67.8
J. Vicente
⚽
77.1↓88'
A. Barrenetxea
155.2
P. Marín
237.3↓56'
A. Zakharyan
⚽
246.8
L. Sucic
17.5
Á. Remiro
116.9↓56'
G. Guedes
⚽
176.4
S. Gómez
187.0↓69'
C. Soler
196.9
M. Sarr
217.1
Y. Herrera
86.9↓57'
D. Villares
10★8.5
Y. Hernández
⚽
116.2↓46'
D. Mella
126.1↓79'
G. Quagliata
136.0
L. Román
206.7
J. Giménez
218.0
M. Soriano
⚽
226.6
B. Ede
327.2
B. Nsongo
196.7↓57'
L. Cruz
236.5↓57'
X. Navarro
Real Sociedad
Match statistics
Deportivo A Coruña- 40%Possession60%
- 12Shots21
- 4Shots on target7
- 2Big chances created3
- 7Corners10
- 82%Pass accuracy86%
- 6Saves1
- 14Fouls13
- 4Offsides0
- 1Yellow cards2
- 1Red cards1
Timeline
19 eventsReal SociedadDeportivo A Coruña
Plus 77 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 29'Vicente | 2–0 34'Zakharyan | 3–0 54'Guedes | 3–1 61'Soriano | 3–2 69'Hernández(pen) | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Real Sociedad | 1.72 | 1.83▲1.25 | 1.251.05 | 1.04▼– | –1.03 | 1.02▼1.40 |
| Draw | 3.90 | 3.20▼5.50 | 5.5012.00 | 13.00▲34.00 | 41.00▲17.00 | 17.003.75 |
| Deportivo A Coruña | 4.75 | 4.7513.00 | 13.0034.00 | 41.00▲81.00 | 151.00▲51.00 | 51.0012.00 |
| Both teams to score | ||||||
| Yes | 1.70 | 2.37▲1.75 | 1.80▲1.70 | 2.00▲2.20 | 2.25▲Won · settled 61' Soriano | |
| No | 2.05 | 1.53▼2.00 | 1.95▼2.05 | 1.75▼1.61 | 1.57▼Lost · settled 61' Soriano | |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 1.57▲1.12 | 1.14▲Won · settled 34' Zakharyan | |||
| Under 1.5 | 4.33 | 2.37▼6.00 | 5.50▼Lost · settled 34' Zakharyan | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.72 | 2.50▲1.66 | 1.661.12 | 1.30▲Won · settled 54' Guedes | ||
| Under 2.5 | 2.10 | 1.53▼2.20 | 2.206.00 | 3.50▼Lost · settled 54' Guedes | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.75 | 5.50▲3.00 | 3.20▲1.66 | 2.37▲1.36 | 1.40▲Won · settled 61' Soriano | |
| Under 3.5 | 1.44 | 1.14▼1.40 | 1.36▼2.20 | 1.57▼3.20 | 3.00▼Lost · settled 61' Soriano | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















