LA LIGA
Real Betis
WWWWD
- Isco (pen) 10'
- Ezzalzouli 31'
- Budimir (og) 48'
- Isco 67'
- Morante 90+6'
FT5 – 2
Osasuna
WLLLD
- Budimir 51'
- García 56'
Sunday, 11 October 2026 · 17:30 · Estadio La Cartuja de Sevilla
Real Betis4-2-3-1
Confirmed lineupOsasuna4-4-2
97.4↓81'
C. Hernández
107.1↓90'
A. Ezzalzouli
⚽
117.0
F. García
177.0↓73'
R. Riquelme
16.9
Á. Valles
86.7↓81'
P. Fornals
217.0
M. Roca
22★8.6↓74'
Isco
⚽⚽
26.3
H. Bellerín
36.6
D. Llorente
46.9
Natan
236.3
A. Bretones
246.8
A. Catena
276.3↓63'
I. Arguibide
355.4↓46'
U. Santos
166.9
M. Gómez
147.1↓74'
R. García
177.0
A. Budimir
⚽
136.1
A. Fernández
66.0
L. Torró
76.5↓63'
J. Moncayola
97.2↓79'
R. García
⚽
Real Betis
Match statistics
Osasuna- 52%Possession48%
- 20Shots11
- 7Shots on target5
- 3Big chances created2
- 8Corners4
- 91%Pass accuracy88%
- 3Saves3
- 11Fouls13
- 0Offsides2
- 2Yellow cards5
Timeline
24 eventsReal BetisOsasuna
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 10'Isco(pen) | 2–0 31'Ezzalzouli | 3–0 48'Budimir(og) | 3–1 51'Budimir | 3–2 56'García | 4–2 67'Isco | 5–2 90+6'Morante | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Real Betis | 1.44 | 1.50▲1.16 | 1.161.03 | 1.02▼– | –1.02 | 1.021.18 | 1.12▼1.01 | 1.01– |
| Draw | 4.75 | 4.33▼7.00 | 6.50▼17.00 | 19.00▲51.00 | 51.0019.00 | 19.006.00 | 6.50▲23.00 | 51.00▲– |
| Osasuna | 6.50 | 6.5015.00 | 19.00▲41.00 | 51.00▲151.00 | 151.0051.00 | 51.0021.00 | 34.00▲81.00 | 501.00▲– |
| Both teams to score | ||||||||
| Yes | 1.75 | 1.80▲1.53 | 1.90▲1.90 | 2.20▲2.62 | 2.20▼Won · settled 51' Budimir | |||
| No | 2.00 | 1.95▼2.37 | 1.90▼1.90 | 1.61▼1.44 | 1.61▲Lost · settled 51' Budimir | |||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.20 | 1.22▲1.04 | 1.10▲Won · settled 31' Ezzalzouli | |||||
| Under 1.5 | 4.50 | 4.33▼13.00 | 7.00▼Lost · settled 31' Ezzalzouli | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.66 | 1.72▲1.22 | 1.44▲1.11 | 1.20▲Won · settled 48' Budimir (og) | ||||
| Under 2.5 | 2.20 | 2.10▼4.33 | 2.62▼6.50 | 4.50▼Lost · settled 48' Budimir (og) | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.62 | 2.37▼1.72 | 2.50▲1.53 | 2.00▲1.22 | 1.22Won · settled 51' Budimir | |||
| Under 3.5 | 1.50 | 1.57▲2.10 | 1.53▼2.50 | 1.80▼4.33 | 4.33Lost · settled 51' Budimir | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















