LA LIGA
Racing Santander
WLWLL
- Zabiri 32'
- Martín 47'
FT2 – 2
Valencia
LLLWL
- Raba 2'
- Otorbi 65'
Sunday, 11 October 2026 · 20:00
Racing Santander4-1-4-1
Confirmed lineupValencia5-4-1
217.3↓87'
Y. Zabiri
⚽
237.3
I. Martín
⚽
246.8
J. Belocian
206.9↓75'
S. Canales
26.1
Á. Mantilla
56.3↓61'
P. Ramón
136.2
J. Agirrezabala
176.6
J. Salinas
187.2↓87'
M. Prati
86.6↓61'
A. Almeida
10★8.8
I. Vicente
18.3
S. Dimitrievski
27.2
G. Rodríguez
46.2↓46'
M. Diakhaby
87.5↓85'
J. Guerra
96.7
H. Duro
126.7
J. Haas
146.5
J. Gayà
236.8↓58'
F. Ugrinic
246.2↓86'
P. Maffeo
186.7
Pepelu
196.8↓58'
D. Raba
⚽
Racing Santander
Match statistics
Valencia- 54%Possession46%
- 20Shots10
- 11Shots on target2
- 1Big chances created4
- 8Corners3
- 85%Pass accuracy78%
- 0Saves9
- 15Fouls10
- 1Offsides1
- 3Yellow cards3
Timeline
20 eventsRacing SantanderValencia
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 2'Raba | 1–1 32'Zabiri | 2–1 47'Martín | 2–2 65'Otorbi | |
|---|---|---|---|---|---|
| Match odds | |||||
| Racing Santander | 2.30 | 2.25▼3.75 | 4.33▲2.30 | 2.37▲1.25 | 1.28▲2.75 |
| Draw | 3.40 | 3.50▲3.75 | 3.60▼3.00 | 2.75▼5.00 | 4.75▼2.20 |
| Valencia | 3.00 | 3.10▲1.90 | 1.80▼3.40 | 3.75▲15.00 | 15.004.00 |
| Both teams to score | |||||
| Yes | 1.53 | 1.57▲1.18 | 1.30▲Won · settled 32' Zabiri | ||
| No | 2.37 | 2.25▼4.50 | 3.40▼Lost · settled 32' Zabiri | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.20 | 1.22▲1.04 | 1.10▲Won · settled 32' Zabiri | ||
| Under 1.5 | 4.50 | 4.33▼13.00 | 7.00▼Lost · settled 32' Zabiri | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.66 | 1.72▲1.25 | 1.44▲1.12 | 1.20▲Won · settled 47' Martín | |
| Under 2.5 | 2.20 | 2.10▼4.00 | 2.62▼6.00 | 4.50▼Lost · settled 47' Martín | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.50 | 2.75▲1.72 | 2.50▲1.53 | 2.00▲1.40 | 1.40Won · settled 65' Otorbi |
| Under 3.5 | 1.53 | 1.44▼2.10 | 1.53▼2.50 | 1.80▼3.00 | 3.00Lost · settled 65' Otorbi |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















