LA LIGA
Levante
DWDLL
- Romero 57'
- Dela 90+2'
- Ndukwe 90+10'
FT3 – 3
Sevilla
LDWWL
- Ure 13'
- Correia 54'
- Romero 90+5'
- Romero 90+6'
Monday, 12 October 2026 · 20:00 · Estadio Ciudad de Valencia
Levante4-4-2
Confirmed lineupSevilla4-2-3-1
176.6↓56'
V. García
206.3↓68'
O. Rey
226.3↓90'
J. Toljan
237.0
M. Sánchez
47.0
A. Dela
⚽
77.0
R. Brugué
87.3↓90'
J. Olasagasti
97.6
I. Romero
⚽
116.4↓56'
Y. Musuayi
136.5
M. Ryan
36.8
I. Ndukwe
⚽
46.8
K. Salas
56.0
A. Castrín
66.3
L. Agoumé
87.2↓88'
G. Kochorashvili
9★8.5↓68'
R. Ure
⚽
247.3
Y. Fofana
306.6↓68'
M. Ortega
17.2
O. Vlachodimos
27.0
J. Iglesias
176.8
G. Suazo
207.4↓72'
F. Correia
⚽
Levante
Match statistics
Sevilla- 57%Possession43%
- 20Shots18
- 8Shots on target5
- 3Big chances created5
- 5Corners2
- 81%Pass accuracy79%
- 2Saves5
- 7Fouls17
- 0Offsides1
- 2Yellow cards6
- 0Red cards1
Timeline
24 eventsLevanteSevilla
Plus 73 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 13'Ure | 0–2 54'Correia | 1–2 57'Romero | 2–2 90+2'Dela | 2–3 90+5'Romero | 3–3 90+10'Ndukwe | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Levante | 2.87 | 3.10▲6.50 | 12.00▲41.00 | 41.0013.00 | 101.00▲11.00 | 11.00501.00 | 501.00– |
| Draw | 3.30 | 3.00▼4.00 | 4.0013.00 | 13.004.33 | 7.50▲1.18 | 1.1815.00 | 15.00– |
| Sevilla | 2.45 | 2.40▼1.50 | 1.36▼1.04 | 1.041.33 | 1.08▼7.50 | 7.501.03 | 1.03– |
| Both teams to score | |||||||
| Yes | 1.90 | 2.05▲1.44 | 2.00▲2.10 | 2.10Won · settled 57' Romero | |||
| No | 1.90 | 1.70▼2.62 | 1.75▼1.66 | 1.66Lost · settled 57' Romero | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.36 | 1.44▲1.10 | 1.36▲Won · settled 54' Correia | ||||
| Under 1.5 | 3.20 | 2.62▼7.00 | 3.20▼Lost · settled 54' Correia | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 2.10 | 2.62▲1.53 | 2.75▲1.44 | 1.44Won · settled 57' Romero | |||
| Under 2.5 | 1.72 | 1.50▼2.50 | 1.44▼2.75 | 2.75Lost · settled 57' Romero | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 4.00 | 5.00▲2.62 | 7.00▲3.20 | 3.201.44 | 3.75▲Won · settled 90+2' Dela | ||
| Under 3.5 | 1.25 | 1.16▼1.44 | 1.10▼1.36 | 1.362.75 | 1.28▼Lost · settled 90+2' Dela | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















