LA LIGA
FC Barcelona
WWWWW
- Gordon 2'
- Jesus 30'
- Koundé 73'
FT3 – 0
Getafe
LDDLW
Saturday, 10 October 2026 · 17:30 · Camp Nou
FC Barcelona4-3-3
Confirmed lineupGetafe5-4-1
23★8.3
J. Koundé
⚽
247.6
E. García
97.7↓82'
G. Jesus
⚽
108.1
L. Yamal
127.4
X. Espart
168.1↓71'
Rodri
177.5↓71'
A. Gordon
⚽
16.9
J. García
66.9↓61'
Gavi
187.6
G. Martín
207.0↓61'
D. Olmo
26.2
D. Djené
244.9↓37'
Z. Romero
116.4
R. Terrats
137.1
D. Soria
166.2
F. Serrano
175.9↓85'
K. Femenía
206.4↓65'
I. Azón
216.7↓65'
A. García
225.7↓65'
J. Mojica
66.2
M. Rielves
86.5
N. Gudelj
FC Barcelona
Match statistics
Getafe- 83%Possession17%
- 23Shots4
- 8Shots on target1
- 7Big chances created0
- 9Corners2
- 91%Pass accuracy61%
- 1Saves5
- 9Fouls11
- 1Offsides3
- 2Yellow cards4
Timeline
19 eventsFC BarcelonaGetafe
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Gordon | 2–0 30'Jesus | 3–0 73'Koundé | |
|---|---|---|---|---|
| Match odds | ||||
| FC Barcelona | 1.10 | 1.101.04 | 1.05▲1.01 | 1.01– |
| Draw | 11.00 | 11.0019.00 | 13.00▼29.00 | 51.00▲– |
| Getafe | 19.00 | 19.0023.00 | 29.00▲51.00 | 401.00▲– |
| Both teams to score | ||||
| Yes | 2.20 | 1.90▼1.70 | 2.20▲2.25 | 8.00▲10.00 |
| No | 1.61 | 1.90▲2.05 | 1.61▼1.57 | 1.08▼1.06 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.07 | 1.08▲1.01 | 1.05▲Won · settled 30' Jesus | |
| Under 1.5 | 9.00 | 8.00▼23.00 | 11.00▼Lost · settled 30' Jesus | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.28 | 1.281.10 | 1.28▲1.44 | 1.57▲Won · settled 73' Koundé |
| Under 2.5 | 3.75 | 3.757.00 | 3.75▼2.75 | 2.37▼Lost · settled 73' Koundé |
| Goals over/under 3.5 | ||||
| Over 3.5 | 1.66 | 1.80▲1.57 | 1.90▲1.50 | 2.62▲1.72 |
| Under 3.5 | 2.20 | 2.00▼2.37 | 1.90▼2.62 | 1.50▼2.10 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















