CHAMPIONS LEAGUE
Paris Saint Germain
WWWWW
- Doué 38'
- Hernández 72'
- Vitinha 81'
- Ruiz 86'
FT4 – 2
FC Barcelona
WWWWW
- Espart 55'
- Yamal 79'
Tuesday, 20 October 2026 · 20:00 · Parc des Princes
Paris Saint Germain4-3-3
Confirmed lineupFC Barcelona4-2-3-1
88.0
F. Ruiz
⚽
106.6↓20'
O. Dembélé
14★8.9↓78'
D. Doué
⚽
177.1
Vitinha
⚽
217.3↓78'
L. Hernández
⚽
396.6
M. Safonov
516.7
W. Pacho
56.4↓59'
Marquinhos
77.2↓59'
K. Kvaratskhelia
877.9
J. Neves
27.6
A. Hakimi
56.3
P. Cubarsí
87.4↓60'
Pedri
26.2
J. Cancelo
107.3
L. Yamal
⚽
116.8↓60'
Raphinha
127.7↓74'
X. Espart
⚽
176.1
A. Gordon
186.3
G. Martín
206.8↓27'
D. Olmo
18.1
J. García
226.7↓60'
M. Casas
Substitutions
20' ▲ Ferran Torres ▼ Ousmane Dembélé
59' ▲ Maghnes Akliouche ▼ Khvicha Kvaratskhelia
59' ▲ Ilya Zabarnyi ▼ Marquinhos
78' ▲ Warren Zaïre-Emery ▼ Lucas Hernández
78' ▲ Senny Nsona Mayulu ▼ Désiré Doué
27' ▲ Fermín López ▼ Dani Olmo
60' ▲ Karim Adeyemi ▼ Raphinha
60' ▲ Gavi ▼ Pedri
60' ▲ Rodri ▼ Marc Bernal Casas
74' ▲ Alejandro Balde ▼ Xavi Espart
Paris Saint Germain
Match statistics
FC Barcelona- 47%Possession53%
- 22Shots18
- 15Shots on target5
- 6Big chances created5
- 2Corners3
- 85%Pass accuracy88%
- 3Saves10
- 11Fouls10
- 2Offsides1
- 0Yellow cards1
Timeline
17 eventsParis Saint GermainFC Barcelona
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 38'Doué | 1–1 55'Espart | 2–1 72'Hernández | 2–2 79'Yamal | 3–2 81'Vitinha | 4–2 86'Ruiz | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Paris Saint Germain | 2.37 | 2.40▲1.61 | 1.66▲2.87 | 3.50▲1.36 | 1.33▼– | –1.28 | 1.25▼1.01 |
| Draw | 4.50 | 3.75▼4.33 | 4.00▼3.00 | 2.20▼4.00 | 4.33▲– | –4.33 | 4.3323.00 |
| FC Barcelona | 2.45 | 2.62▲5.00 | 5.002.62 | 3.10▲12.00 | 15.00▲– | –23.00 | 26.00▲81.00 |
| Both teams to score | |||||||
| Yes | 1.22 | 1.61▲1.28 | 1.36▲Won · settled 55' Espart | ||||
| No | 4.00 | 2.20▼3.50 | 3.00▼Lost · settled 55' Espart | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.05 | 1.22▲1.07 | 1.10▲Won · settled 55' Espart | ||||
| Under 1.5 | 11.00 | 4.33▼9.00 | 7.00▼Lost · settled 55' Espart | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.20 | 1.72▲1.33 | 1.44▲1.40 | 1.40Won · settled 72' Hernández | |||
| Under 2.5 | 4.50 | 2.10▼3.40 | 2.62▼3.00 | 3.00Lost · settled 72' Hernández | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.50 | 2.37▲2.00 | 2.50▲1.66 | 3.00▲1.53 | 1.61▲Won · settled 79' Yamal | ||
| Under 3.5 | 2.62 | 1.57▼1.80 | 1.53▼2.20 | 1.40▼2.50 | 2.30▼Lost · settled 79' Yamal | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















