CHAMPIONS LEAGUE
Manchester City
WWWLW
- Anderson 12'
- Foden 34'
- Cherki 57'
- Foden 65'
- Foden 76'
FT5 – 1
AEK Athens
WDWWL
- Pilios 52'
Tuesday, 20 October 2026 · 20:00 · Etihad Stadium
Manchester City4-2-3-1
Confirmed lineupAEK Athens4-4-2
37.1↓83'
R. Dias
828.3
R. Lewis
16.9
G. Donnarumma
57.6
E. Anderson
⚽
107.9
R. Cherki
⚽
177.0↓72'
E. Fernández
246.7↓72'
J. Gvardiol
377.2
Allan
756.4↓62'
F. Samba
456.9
A. Khusanov
47★9.9
P. Foden
⚽⚽⚽
446.4
F. Relvas
915.8
A. Brignoli
26.3
H. Moukoudi
36.8
S. Pilios
⚽
236.3↓63'
J. Mário
96.5↓83'
L. Jović
125.7
L. Rota
146.7
L. Majer
166.7↓83'
K. Arriaga
186.6↓46'
R. Marin
196.4↓46'
B. Varga
Substitutions
62' ▲ Ryan McAidoo ▼ Floyd Samba
72' ▲ Rayan Aït-Nouri ▼ Enzo Fernández
72' ▲ Vitor Reis ▼ Josko Gvardiol
83' ▲ Kaden Braithwaite ▼ Rúben Dias
46' ▲ Aboubakary Koita ▼ Răzvan Marin
46' ▲ Zini ▼ Barnabás Varga
63' ▲ Oleksandr Zubkov ▼ João Mário
83' ▲ Mijat Gacinovic ▼ Kervin Arriaga
83' ▲ Milán Vitális ▼ Luka Jović
Manchester City
Match statistics
AEK Athens- 64%Possession36%
- 17Shots11
- 7Shots on target3
- 4Big chances created1
- 8Corners3
- 93%Pass accuracy89%
- 2Saves2
- 6Fouls10
- 0Offsides1
- 1Yellow cards0
Timeline
16 eventsManchester CityAEK Athens
Plus 54 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Anderson | 2–0 34'Foden | 2–1 52'Pilios | 3–1 57'Cherki | 4–1 65'Foden | 5–1 76'Foden | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Manchester City | 1.14 | 1.18▲1.05 | 1.051.01 | 1.011.06 | 1.05▼1.01 | 1.01– | –– |
| Draw | 9.00 | 7.50▼13.00 | 13.0026.00 | 29.00▲11.00 | 11.0026.00 | 29.00▲– | –– |
| AEK Athens | 15.00 | 11.00▼23.00 | 29.00▲41.00 | 51.00▲34.00 | 41.00▲51.00 | 67.00▲– | –– |
| Both teams to score | |||||||
| Yes | 1.80 | 1.801.70 | 2.20▲2.05 | 2.62▲Won · settled 52' Pilios | |||
| No | 1.95 | 1.952.05 | 1.61▼1.70 | 1.44▼Lost · settled 52' Pilios | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.08 | 1.081.01 | 1.05▲Won · settled 34' Foden | ||||
| Under 1.5 | 8.00 | 8.0023.00 | 11.00▼Lost · settled 34' Foden | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.28 | 1.30▲1.11 | 1.25▲1.05 | 1.12▲Won · settled 52' Pilios | |||
| Under 2.5 | 3.75 | 3.50▼6.50 | 4.00▼11.00 | 6.00▼Lost · settled 52' Pilios | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.72 | 1.80▲1.57 | 1.80▲1.50 | 1.57▲1.12 | 1.16▲Won · settled 57' Cherki | ||
| Under 3.5 | 2.10 | 2.00▼2.37 | 2.00▼2.62 | 2.37▼6.00 | 5.00▼Lost · settled 57' Cherki | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















