CHAMPIONS LEAGUE
Napoli
WDWLL
- Politano 1'
- McTominay 41'
- McTominay 75'
- Bjørtuft (og) 88'
FT4 – 3
Bodø / Glimt
WLWWW
- Hauge 27'
- Helmersen 62'
- Fet 90+4'
Tuesday, 20 October 2026 · 20:00 · Stadio Diego Armando Maradona
Napoli4-3-3
Confirmed lineupBodø / Glimt4-4-2
707.3↓79'
N. Lang
996.5↓60'
F. Anguissa
218.3↓79'
M. Politano
⚽
226.4
G. Lorenzo
377.3↓79'
L. Spinazzola
16.2
A. Meret
88.8
S. McTominay
⚽⚽
118.0
K. Bruyne
136.6
A. Rrahmani
166.9
R. Marín
196.4
R. Højlund
156.3↓84'
F. Bjørkan
19★9.4
S. Fet
⚽
205.7
F. Sjøvold
66.8↓84'
J. Gundersen
77.0
P. Berg
85.7↓83'
S. Auklend
97.1↓76'
A. Helmersen
⚽
107.6
J. Hauge
⚽
116.3↓84'
O. Blomberg
46.5
O. Bjortuft
126.7
N. Haikin
Substitutions
60' ▲ Stanislav Lobotka ▼ Frank Anguissa
79' ▲ Sam Beukema ▼ Leonardo Spinazzola
79' ▲ Giovane ▼ Noa Lang
79' ▲ Mathías Olivera ▼ Matteo Politano
76' ▲ Ola Brynhildsen ▼ Andreas Helmersen
83' ▲ Ulrik Saltnes ▼ Sondre Auklend
84' ▲ Haitam Aleesami ▼ Jostein Gundersen
84' ▲ Isak Dybvik Määttä ▼ Fredrik Bjørkan
84' ▲ Joel Mvuka ▼ Ole Didrik Blomberg
Napoli
Match statistics
Bodø / Glimt- 43%Possession57%
- 17Shots15
- 8Shots on target6
- 3Big chances created5
- 2Corners5
- 90%Pass accuracy91%
- 3Saves5
- 7Fouls5
- 1Offsides0
- 3Yellow cards0
Timeline
19 eventsNapoliBodø / Glimt
Plus 47 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 1'Politano | 1–1 27'Hauge | 2–1 41'McTominay | 2–2 62'Helmersen | 3–2 75'McTominay | 4–2 88'Bjørtuft(og) | 4–3 90+4'Fet | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Napoli | 1.66 | 1.65▼1.25 | 1.20▼1.61 | 1.66▲1.20 | 1.22▲2.25 | 2.75▲1.14 | 1.08▼– | –– |
| Draw | 4.20 | 4.33▲6.00 | 6.50▲3.75 | 3.40▼6.00 | 5.50▼2.30 | 1.95▼6.00 | 8.00▲51.00 | 51.00– |
| Bodø / Glimt | 4.50 | 4.5010.00 | 13.00▲5.50 | 5.5017.00 | 19.00▲5.50 | 5.5034.00 | 101.00▲451.00 | 451.00– |
| Both teams to score | ||||||||
| Yes | 1.53 | 1.50▼1.33 | 1.57▲Won · settled 27' Hauge | |||||
| No | 2.37 | 2.50▲3.25 | 2.25▼Lost · settled 27' Hauge | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.16 | 1.14▼1.02 | 1.06▲Won · settled 27' Hauge | |||||
| Under 1.5 | 5.00 | 5.50▲19.00 | 10.00▼Lost · settled 27' Hauge | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.57 | 1.44▼1.16 | 1.30▲1.07 | 1.11▲Won · settled 41' McTominay | ||||
| Under 2.5 | 2.37 | 2.75▲5.00 | 3.50▼9.00 | 6.50▼Lost · settled 41' McTominay | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.30 | 2.10▼1.57 | 1.90▲1.53 | 1.531.14 | 1.33▲Won · settled 62' Helmersen | |||
| Under 3.5 | 1.61 | 1.72▲2.37 | 1.90▼2.50 | 2.505.50 | 3.40▼Lost · settled 62' Helmersen | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















