CHAMPIONS LEAGUE
Liverpool
WWLWW
- Allister 36'
- Araujo 45+2'
- Allister 65'
- Wirtz 68'
FT4 – 3
Villarreal
WWLWD
- Mikautadze 4'
- Cardona 29'
- Oluwaseyi 87'
Tuesday, 20 October 2026 · 20:00 · Anfield
Liverpool4-2-3-1
Confirmed lineupVillarreal4-2-3-1
16.2
Alisson
46.1
V. Dijk
56.2↓74'
J. Jacquet
10★9.1
A. Allister
⚽⚽
676.3↓66'
L. Koumas
738.5↓74'
R. Ngumoha
188.0
C. Gakpo
217.6
K. Tsimikas
337.1↓46'
R. Araujo
⚽
386.4
R. Gravenberch
427.5↓81'
T. Nyoni
66.3
P. Navarro
97.2↓60'
G. Mikautadze
⚽
106.1↓54'
A. Moleiro
126.7
R. Veiga
146.2↓78'
S. Comesaña
156.5
S. Mouriño
256.2
P. Gulácsi
176.5↓60'
T. Buchanan
187.1
P. Gueye
236.4
S. Cardona
⚽
246.9↓46'
N. Saliba
Substitutions
46' ▲ Florian Wirtz ▼ Ronald Araujo
66' ▲ Alexander Isak ▼ Lewis Koumas
74' ▲ Bradley Barcola ▼ Rio Ngumoha
74' ▲ Joe Gomez ▼ Jérémy Jacquet
81' ▲ James McConnell ▼ Trey Nyoni
46' ▲ Tani Oluwaseyi ▼ Nathan Saliba
54' ▲ Juan Foyth ▼ Alberto Moleiro
60' ▲ Alex Freeman ▼ Tajon Buchanan
60' ▲ Ayoze Pérez ▼ Georges Mikautadze
78' ▲ Gerard Moreno ▼ Santi Comesaña
Liverpool
Match statistics
Villarreal- 53%Possession47%
- 22Shots14
- 7Shots on target5
- 3Big chances created3
- 7Corners2
- 86%Pass accuracy83%
- 2Saves4
- 12Fouls10
- 2Offsides4
- 0Yellow cards2
Timeline
19 eventsLiverpoolVillarreal
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 4'Mikautadze | 0–2 29'Cardona | 1–2 36'Allister | 2–2 45+2'Araujo | 3–2 65'Allister | 4–2 68'Wirtz | 4–3 87'Oluwaseyi | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Liverpool | 1.55 | 1.57▲2.75 | 2.60▼5.50 | 6.00▲2.87 | 3.00▲1.80 | 1.72▼1.08 | 1.12▲1.01 | 1.011.09 |
| Draw | 4.20 | 4.00▼3.40 | 3.25▼4.33 | 4.75▲3.40 | 3.25▼3.10 | 2.62▼8.50 | 7.00▼23.00 | 51.00▲7.50 |
| Villarreal | 6.00 | 6.002.50 | 2.75▲1.53 | 1.44▼2.40 | 2.37▼5.50 | 8.50▲41.00 | 29.00▼81.00 | 401.00▲81.00 |
| Both teams to score | ||||||||
| Yes | 1.57 | 1.70▲1.11 | 1.16▲1.16 | 1.18▲Won · settled 36' Allister | ||||
| No | 2.25 | 2.05▼6.50 | 5.00▼5.00 | 4.50▼Lost · settled 36' Allister | ||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.12 | 1.20▲1.03 | 1.07▲Won · settled 29' Cardona | |||||
| Under 1.5 | 6.00 | 4.50▼15.00 | 9.00▼Lost · settled 29' Cardona | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.44 | 1.66▲1.22 | 1.40▲1.08 | 1.07▼Won · settled 36' Allister | ||||
| Under 2.5 | 2.75 | 2.20▼4.33 | 3.00▼8.00 | 9.00▲Lost · settled 36' Allister | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.10 | 2.62▲1.66 | 2.20▲1.40 | 1.36▼1.08 | 1.11▲Won · settled 45+2' Araujo | |||
| Under 3.5 | 1.72 | –2.20 | 1.66▼3.00 | 3.20▲8.00 | 6.50▼Lost · settled 45+2' Araujo | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















