CHAMPIONS LEAGUE
Como
WLDLW
- Paz 2'
- Douvikas 49'
- Paz 57'
- Ramón 76'
FT4 – 1
Manchester United
LDDLD
- Zirkzee 90+1'
Wednesday, 21 October 2026 · 17:45 · Stadio Giuseppe Sinigaglia
Como4-2-3-1
Confirmed lineupManchester United4-2-3-1
47.5
J. Ramón
⚽
56.9↓80'
M. Perrone
67.1
L. Milla
207.3↓64'
M. Baturina
36.8
Á. Gómez
77.2↓69'
L. Cunha
97.0
A. Douvikas
⚽
10★9.6↓80'
N. Paz
⚽⚽
16.8
J. Butez
26.7
M. Kempf
277.0↓80'
Y. Couto
16.4
S. Lammens
26.0
D. Dalot
35.6
N. Mazraoui
86.9↓67'
B. Fernandes
106.6↓46'
M. Cunha
176.7↓46'
A. Santos
186.8
Y. Tielemans
196.2↓86'
B. Mbeumo
45.8↓79'
M. Ligt
56.9
H. Maguire
76.5
M. Mount
Substitutions
64' ▲ Maxence Caqueret ▼ Martin Baturina
69' ▲ Kaiki ▼ Lucas Da Cunha
80' ▲ Alberto Dossena ▼ Máximo Perrone
80' ▲ Samuele Ricci ▼ Nico Paz
80' ▲ Ivan Smolcic ▼ Yan Couto
46' ▲ Carlos Baleba ▼ Andrey Santos
46' ▲ Amad Diallo ▼ Matheus Cunha
67' ▲ Joshua Zirkzee ▼ Bruno Fernandes
79' ▲ Harry Amass ▼ Matthijs de Ligt
86' ▲ Shea Lacey ▼ Bryan Mbeumo
Como
Match statistics
Manchester United- 55%Possession45%
- 11Shots13
- 8Shots on target4
- 4Big chances created1
- 1Corners4
- 89%Pass accuracy87%
- 3Saves4
- 10Fouls11
- 2Offsides1
- 1Yellow cards3
Timeline
19 eventsComoManchester United
Plus 58 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Paz | 2–0 49'Douvikas | 3–0 57'Paz | 4–0 76'Ramón | 4–1 90+1'Zirkzee | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Como | 2.40 | 2.37▼1.66 | 1.44▼1.07 | 1.06▼1.01 | 1.01– | –– |
| Draw | 3.60 | 3.604.00 | 4.0010.00 | 11.00▲26.00 | 51.00▲– | –– |
| Manchester United | 2.75 | 2.754.75 | 7.50▲29.00 | 29.0067.00 | 201.00▲– | –– |
| Both teams to score | ||||||
| Yes | 1.44 | 1.50▲1.20 | 1.61▲1.80 | 1.802.00 | 2.75▲3.25 | 10.00▲Won · settled 90+1' Zirkzee |
| No | 2.62 | 2.50▼4.33 | 2.20▼1.95 | 1.951.75 | 1.40▼1.33 | 1.06▼Lost · settled 90+1' Zirkzee |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.16 | 1.161.02 | 1.16▲Won · settled 49' Douvikas | |||
| Under 1.5 | 5.00 | 5.0017.00 | 5.00▼Lost · settled 49' Douvikas | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.53 | 1.57▲1.53 | 1.80▲1.28 | 1.28Won · settled 57' Paz | ||
| Under 2.5 | 2.50 | 2.37▼2.50 | 2.00▼3.75 | 3.75Lost · settled 57' Paz | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.30 | 2.37▲1.57 | 2.37▲2.30 | 2.301.44 | 1.80▲Won · settled 76' Ramón | |
| Under 3.5 | 1.61 | 1.57▼2.37 | 1.57▼1.61 | 1.612.75 | 2.00▼Lost · settled 76' Ramón | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















